Diagnostic Trouble Code Chart
CAUTION:
During diagnosis, a DTC associated with other system may be set when the ignition switch is turned on with connector(s) disconnected. On completion, confirm all systems for DTC(s). If DTC(s) are set, erase them all.
Follow the inspection chart that is appropriate for the diagnostic trouble code.
DIAGNOSTIC TROUBLE CODE CHART
| DTC | INSPECTION ITEM | DIAGNOSTIC CONTENT | REFERENCE PAGE |
|---|---|---|---|
| C1200 | Front right wheel speed sensor | Open circuit or short circuit | DIAGNOSTIC TROUBLE CODE CHART |
| C1201 | Front right wheel speed sensor | Abnormal output signal | DIAGNOSTIC TROUBLE CODE CHART |
| C1205 | Front left wheel speed sensor | Open circuit or short circuit | DIAGNOSTIC TROUBLE CODE CHART |
| C1206 | Front left wheel speed sensor | Abnormal output signal | DIAGNOSTIC TROUBLE CODE CHART |
| C1210 | Rear right wheel speed sensor | Open circuit or short circuit | DIAGNOSTIC TROUBLE CODE CHART |
| C1211 | Rear right wheel speed sensor | Abnormal output signal | DIAGNOSTIC TROUBLE CODE CHART |
| C1215 | Rear left wheel speed sensor | Open circuit or short circuit | DIAGNOSTIC TROUBLE CODE CHART |
| C1216 | Rear left wheel speed sensor | Abnormal output signal | DIAGNOSTIC TROUBLE CODE CHART |
| C1226*1 | ABS front right solenoid valve (pressure holding system) | - | |
| C1231*1 | ABS front right solenoid valve (depressurizing system) | - | |
| C1236*1 | ABS front left solenoid valve (pressure holding system) | - | |
| C1241*1 | ABS front left solenoid valve (depressurizing system) | - | |
| C1246*1 | ABS rear right solenoid valve (pressure holding system) | - | |
| C1251*1 | ABS rear right solenoid valve (depressurizing system) | - | |
| C1256*1 | ABS rear left solenoid valve (pressure holding system) | - | |
| C1261*1 | ABS rear left solenoid valve (depressurizing system) | - | |
| C1266*1 | Motor system (seizure) | - | |
| C1273*1 | Motor relay problem (stays off) | - | |
| C1274*1 | Motor relay problem (stays on) | - | |
| C1278*1 | Valve relay problem (stays off) or ECU power supply system problem | - | |
| C1279*1 | Valve relay problem (stays on) | - | |
| C1396 | Engine torque input refusal | ||
| C1397 | Transmission range switch input refusal | ||
| C1607 | Trouble in ECU | DIAGNOSTIC TROUBLE CODE CHART | |
| C1860 | Power supply system | Abnormal rise in voltage | DIAGNOSTIC TROUBLE CODE CHART |
| C1861 | Power supply system | Abnormal drop in voltage | DIAGNOSTIC TROUBLE CODE CHART |
| U1073 | Bus off | DIAGNOSTIC TROUBLE CODE CHART | |
| U1100 *2 | CAN communications system time out error engine related data | ||
| U1101 *2 | CAN communications system time out error A/T related data | ||
| U1120 *2 | CAN communications system TCL uncontrollable by engine malfunction | ||
| U1400 *2 | Dynamic range error accelerator pedal position sensor | ||
|
NOTE:
|
|||