Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Ford Pickup, 2002 Ford F550 Super Duty, 2002 Ford F450 Super Duty, and 2002 Ford Excursion. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
For Powertrain Control Module (PCM) DTC identification and repair, see appropriate SELF-DIAGNOSTICS article in ENGINE PERFORMANCE.
RESTRAINTS CONTROL MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1231 | ECS Crash Data Memory Full | (1) | ||||||||
| B1318 | Low Battery Voltage | (2) | ||||||||
| B1342 | ECU Defective | (3) | ||||||||
| B1869 | Air Bag Indicator Inoperative | (1) | ||||||||
| B1870 | Air Bag Indicator Shorted To Voltage | (1) | ||||||||
| B1871 | Passenger Air Bag Deactivation Switch Fault | (1) | ||||||||
| B1877 | Driver Pretensioner Circuit Resistance High | (1) | ||||||||
| B1878 | Driver Pretensioner Circuit Shorted To Voltage | (1) | ||||||||
| B1879 | Driver Pretensioner Circuit Shorted To Ground | (1) | ||||||||
| B1881 | Passenger Pretensioner Circuit Resistance High | (1) | ||||||||
| B1882 | Passenger Pretensioner Circuit Shorted To Voltage | (1) | ||||||||
| B1883 | Passenger Pretensioner Circuit Shorted To Ground | (1) | ||||||||
| B1884 | Passenger Air Bag Deactivation Switch Warning Light Inoperative | (1) | ||||||||
| B1885 | Driver Pretensioner Circuit Resistance Low | (1) | ||||||||
| B1886 | Seatbelt Passenger Pretensioner Circuit Resistance Low | (1) | ||||||||
| B1887 | Driver Air Bag Circuit Short To Ground | (1) | ||||||||
| B1888 | Passenger Air Bag Circuit Short To Ground | (1) | ||||||||
| B1889 | Passenger Air Bag Deactivate Module Sensor Obstructed | (1) | ||||||||
| B1890 | Passenger Air Bag Deactivation Switch Warning Light Short To Voltage | (1) | ||||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (1) | ||||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (1) | ||||||||
| B1901 | Air Bag Crash No. 1 Feed/Return Circuit Short To Ground | (1) | ||||||||
| B1916 | Driver Air Bag Circuit Short To Voltage | (1) | ||||||||
| B1921 | ECS Bracket High Resistance/Incorrect Mounting | (1) | ||||||||
| B1925 | Passenger Air Bag Circuit Short To Voltage | (1) | ||||||||
| B1932 | Driver Air Bag Resistance High | (1) | ||||||||
| B1933 | Passenger Air Bag Resistance High | (1) | ||||||||
| B1934 | Driver Air Bag Circuit Resistance Low | (1) | ||||||||
| B1935 | Passenger Air Bag Circuit Resistance Low | (1) | ||||||||
| B1941 | Air Bag Crash No. 1 Feed/Return Circuit Open | (1) | ||||||||
| B1992 | Driver Side, Side Mount Air Bag Circuit Short To Voltage | (1) | ||||||||
| B1993 | Driver Side, Side Mount Air Bag Circuit Short To Ground | (1) | ||||||||
| B1994 | Driver Side, Side Mount Air Bag Circuit Open | (1) | ||||||||
| B1995 | Driver Side, Side Mount Air Bag Circuit Resistance Low On Squib | (1) | ||||||||
| B1996 | Passenger Side, Side Mount Air Bag Circuit Short To Voltage | (1) | ||||||||
| B1997 | Passenger Side, Side Mount Air Bag Circuit Short To Ground | (1) | ||||||||
| B1998 | Passenger Side, Side Mount Air Bag Circuit Open | (1) | ||||||||
| B1999 | Passenger Side, Side Mount Air Bag Circuit Resistance Low On Squib | (1) | ||||||||
| B2432 | Driver Seat Belt Buckle Switch Circuit Open | (1) | ||||||||
| B2434 | Driver Seat Belt Buckle Switch Circuit Short To Ground | (1) | ||||||||
| B2435 | Driver Seat Belt Buckle Switch Circuit Resistance Out Of Range | (1) | ||||||||
| B2436 | Passenger Seat Belt Buckle Switch Circuit Open | (1) | ||||||||
| B2438 | Passenger Seat Belt Buckle Switch Circuit Short To Ground | (1) | ||||||||
| B2439 | Passenger Seat Belt Buckle Switch Circuit Resistance Out Of Range | (1) | ||||||||
| B2440 | Passenger Side, Side Crash Sensor Mount Fault | (1) | ||||||||
| B2441 | Driver Side, Side Crash Sensor Mount Fault | (1) | ||||||||
| B2444 | Driver Side Crash Sensor Internal Fault | (1) | ||||||||
| B2445 | Passenger Side Crash Sensor Internal Fault | (1) | ||||||||
| B2477 | Module Configuration Error | (4) | ||||||||
| C1414 | Incorrect Module Design Level | (1) | ||||||||
| U2017 | Driver Side Crash Sensor Communications Fault | N | ||||||||
| U2018 | Passenger Side Crash Sensor Communications Fault | N | ||||||||
|
||||||||||
ANTI-LOCK BRAKE CONTROL MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||
| B1485 | Brake Pedal Position Switch Circuit Failure | (2) | ||||||||
| B1676 | Battery Voltage Out Of Range | (3) | ||||||||
| B2477 | Module Configuration Failure | (4) | ||||||||
| C1095/C1096 | Pump Motor | (2) | ||||||||
| C1113/C1115 | Internal Power Relay | (2) | ||||||||
| C1145 | Right Front Wheel Speed Sensor (Electrical/Static) | (2) | ||||||||
| C1148/C1234 | Right Front Wheel Speed Sensor (Dynamic) | (2) | ||||||||
| C1155 | Left Front Wheel Speed Sensor (Electrical/Static) | (2) | ||||||||
| C1158/C1233 | Left Front Wheel Speed Sensor (Dynamic) | (2) | ||||||||
| C1169 | Excessive Dump Time | (2) | ||||||||
| C1184 | ABS System Time-Out | (2) | ||||||||
| C1185 | Open Internal Power Relay | (2) | ||||||||
| C1194/C1196 | Left Front Dump Valve | (2) | ||||||||
| C1198/C1200 | Left Front Isolation Valve | (2) | ||||||||
| C1202/C1204 | Rear Dump Valve | (2) | ||||||||
| C1206/C1208 | Rear Isolation Valve | (2) | ||||||||
| C1210/C1212 | Right Front Dump Valve | (2) | ||||||||
| C1214/C1216 | Right Front Isolation Valve | (2) | ||||||||
| C1222 | Wheel Speed Error (Dynamic) | (2) | ||||||||
| C1226 | Brake Warning Light Output Short To Ground | (2) | ||||||||
| C1229/C1237 | Rear Wheel Speed Sensor (Dynamic) | (2) | ||||||||
| C1230 | Rear Wheel Speed Sensor (Electrical/Static) | (2) | ||||||||
| C1503 | Right Front Isolation Diode | (2) | ||||||||
| C1504 | Left Front Isolation Diode | (2) | ||||||||
|
||||||||||
OVERHEAD TRIP COMPUTER DTC INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1201 | Fuel Level Sensor Circuit Open Or Short To Ground | (1) | ||||||||||
| B1203 | Fuel Level Sensor Circuit Short To Power | (1) | ||||||||||
| B1208 | Message Center MODE Or E/M Button Stuck Closed | (2) | ||||||||||
| B1255 | A/C Ambient Temperature Sensor Open Circuit | (3) | ||||||||||
| B1342 | ECU Defective | (4) | ||||||||||
| B2148 | Pulse Width Modulated Signal Open Or Short To Ground | (1) | ||||||||||
| B2477 | Message Center Module Configuration Failure | (5) | ||||||||||
| C1123 | Vehicle Speed Signal Short To Power | (1) | ||||||||||
| C1147 | Vehicle Speed Sensor Input Short To Ground | (1) | ||||||||||
| P0500 | Vehicle Speed Signal Input Malfunction | (1) | ||||||||||
| U2015 | Powertrain Control Module (PCM) Signal Open Or Short To Power | (1) | ||||||||||
| U2016 | PCM Short To Ground | (1) | ||||||||||
|
||||||||||||
PAM DTC INDEX
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1299 | Power Supply Sensor Circuit Short To Ground | (1) | ||||
| B1342 | ECU Defective | (2) | ||||
| B2373 | LED No. 1 Circuit Short To Voltage | (1) | ||||
| B2477 | Module Configuration Error | (1) | ||||
| C1699 | Left Rear Sensor Circuit Short To Voltage | (1) | ||||
| C1700 | Left Rear Sensor Circuit Failure | (1) | ||||
| C1701 | Left Rear Sensor Circuit Fault | (1) | ||||
| C1702 | Right Rear Sensor Circuit Short To Voltage | (1) | ||||
| C1703 | Right Rear Sensor Circuit Failure | (1) | ||||
| C1704 | Right Rear Sensor Circuit Fault | (1) | ||||
| C1705 | Left Center Sensor Circuit Short To Voltage | (1) | ||||
| C1706 | Left Rear Center Sensor Circuit Failure | (1) | ||||
| C1707 | Left Rear Sensor Circuit Fault | (1) | ||||
| C1708 | Right Rear Center Sensor Circuit Short To Voltage | (1) | ||||
| C1709 | Right Rear Center Sensor Circuit Failure | (1) | ||||
| C1710 | Right Rear Sensor Circuit Sensor Fault | (1) | ||||
| C1742 | Rear Sounder Circuit Failure | (1) | ||||
| C1743 | Rear Sounder Circuit Short To Voltage | (1) | ||||
| C1748 | Switch Input Circuit Short To Ground | (1) | ||||
| C1920 | LED No. 1 Circuit Failure | (1) | ||||
|
||||||
PATS MODULE DTC INDEX (EXCURSION)
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1213 | Anti-Theft Number Of Programmed Keys Below Minimum | (1) | ||
| B1232 | Antenna Not Connected Defective Transceiver | (1) | ||
| B1600 | No Key Code Received - Damaged Or Non-PATS Key Used | (1) | ||
| B1601 | Unprogrammed Key Used | (1) | ||
| B1602 | Invalid Key Code Format From Encoded Ignition Key | (1) | ||
| B1681 | PATS Transceiver Signal Is Not Received (Damaged Or Not Connected) | (1) | ||
| B2103 | Antenna Not Connected Defective Transceiver | (1) | ||
| B2139 | PCM ID Does Not Match Between PATS & PCM | (1) | ||
| B2141 | No Security ID Exchange Between PATS & PCM | (1) | ||
| U1147 | Faulty SCP Link Or Incorrect PCM Calibration | (1) | ||
| U1262 | Missing SCP Message | O | ||
|
||||
INSTRUMENT CLUSTER DTC INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1201 | Fuel Sender Circuit Failure | (1) | ||||||||||
| B1204 | Fuel Sender Circuit Short To Ground | (1) | ||||||||||
| B1205 | EIC Switch-1 Assembly Failure | (1) | ||||||||||
| B1317 | Battery Voltage High | (2) | ||||||||||
| B1318 | Battery Voltage Low | (2) | ||||||||||
| B1320 | Driver Door Ajar Circuit Open | (1) | ||||||||||
| B1328 | Passenger Door Ajar Circuit Open | (1) | ||||||||||
| B1342 | ECU Is Defective | (3) | ||||||||||
| B1345 | Heated Backlight Input Short To Ground | (4) | ||||||||||
| B1352 | Ignition Key-In Circuit Failure | (1) | ||||||||||
| B1360 | Ignition Run/Acc Circuit Open | (1) | ||||||||||
| B2143 | NVM Memory Failure | (1) | ||||||||||
| B2477 | Module Communication Error | (5) | ||||||||||
| B2658 | Wait To Start Warning Indicator Circuit Open | (1) | ||||||||||
| C1284 | Oil Pressure Switch Failure | (1) | ||||||||||
| P1139 | Water In Fuel Warning Indicator Circuit Malfunction | (1) | ||||||||||
| U1027 | Invalid Or Missing Data For Engine RPM | (1) | ||||||||||
| U1051 | Invalid Or Missing Data For Brakes | (1) | ||||||||||
| U1058 | SCP Network Missing Data For Transmission Fluid Temperature | (1) | ||||||||||
| U1059 | SCP Network Missing Data For PRNDL | (1) | ||||||||||
| U1073 | Invalid Or Missing Data For Engine Coolant | (1) | ||||||||||
|
||||||||||||
EATC MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||||
| B1253 | A/C In-Car Temperature Short To Ground | (1) | ||||||||
| B1255 | A/C Ambient Temperature Sensor Open Circuit | (1) | ||||||||
| B1257 | A/C Ambient Temperature Sensor Short To Ground | (1) | ||||||||
| B1259 | A/C Solar Radiation Sensor Circuit Open | (1) | ||||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||||
| B1342 | ECU Is Defective | (2) | ||||||||
| B1676 | Supply Voltage Out Of Range | (3) | ||||||||
| B2266 | Blend Door Failure Or Short | (1) | ||||||||
| U1073 | SCP Invalid Or Missing Data For Engine Coolant | (4) | ||||||||
| U1341 | SCP Invalid Data For Vehicle Speed | (4) | ||||||||
|
||||||||||
DSM DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Is Defective | (1) | ||||||||
| B1529 | Memory Set Switch Circuit Short To Ground | (2) | ||||||||
| B1534 | Memory 1 Switch Circuit Short To Ground | (2) | ||||||||
| B1538 | Memory 2 Switch Circuit Short To Ground | (2) | ||||||||
| B1663 | Seat Driver Front Up/Down Motor Stalled | (2) | ||||||||
| B1664 | Seat Driver Rear Up/Down Motor Stalled | (2) | ||||||||
| B1665 | Seat Driver Forward/Backward Motor Stalled | (2) | ||||||||
| B1666 | Seat Recline Forward/Rearward Motor Stalled | (2) | ||||||||
| B1676 | Battery Voltage Out Of Range | (3) | ||||||||
| B1703 | Driver Seat Recline Forward Switch Circuit Short To Voltage | (2) | ||||||||
| B1707 | Driver Seat Recline Rearward Switch Circuit Short To Voltage | (2) | ||||||||
| B1711 | Seat Driver Front Up Switch Circuit Short To Voltage | (2) | ||||||||
| B1715 | Seat Driver Front Down Switch Circuit Short To Voltage | (2) | ||||||||
| B1719 | Seat Driver Forward Switch Circuit Short To Voltage | (2) | ||||||||
| B1723 | Seat Driver Rearward Switch Circuit Short To Voltage | (2) | ||||||||
| B1727 | Seat Driver Rear Up Switch Circuit Short To Voltage | (2) | ||||||||
| B1731 | Seat Driver Rear Down Switch Circuit Short To Voltage | (2) | ||||||||
| B1950 | Seat Rear Up/Down Feedback Potentiometer Circuit Failure | (2) | ||||||||
| B1952 | Seat Rear Up/Down Feedback Potentiometer Short To Voltage | (2) | ||||||||
| B1954 | Seat Front Up/Down Feedback Potentiometer Circuit Failure | (2) | ||||||||
| B1956 | Seat Up/Down Feedback Potentiometer Circuit Short To Voltage | (2) | ||||||||
| B1958 | Seat Recline Forward/Backward Feedback Potentiometer Circuit Failure | (2) | ||||||||
| B1961 | Seat Recline Forward/Backward Feedback Potentiometer Circuit Short To Ground | (2) | ||||||||
| B1962 | Seat Horizontal Fwd/Rwd Feedback Potentiometer Circuit Failure | (2) | ||||||||
| B1964 | Seat Horizontal Fwd/Rwd Feedback Potentiometer Circuit Short To Voltage | (2) | ||||||||
| B1987 | Pedal Forward/Rearward Motor Stalled | (2) | ||||||||
| B1988 | Pedal Position Forward Switch Circuit Short To Voltage | (2) | ||||||||
| B1989 | Pedal Position Rearward Switch Circuit Short To Voltage | (2) | ||||||||
| B1990 | Pedal Forward/Rearward Feedback Potentiometer Circuit Failure | (2) | ||||||||
| B1991 | Pedal Forward/Rearward Feedback Potentiometer Circuit Short To Voltage | (2) | ||||||||
| B2477 | Module Configuration Error | (4) | ||||||||
|
||||||||||
VSM DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1217 | Horn Relay Coil Circuit Failure | (1) | ||||||||||||||
| B1300 | Power Door Lock Circuit Failure | (2) | ||||||||||||||
| B1311 | Power Door Unlock Circuit Failure | (2) | ||||||||||||||
| B1317 | Battery Voltage High | (3) | ||||||||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||||||||
| B1321 | Driver Door Ajar Circuit Short To Voltage | (2) | ||||||||||||||
| B1329 | Passenger Door Ajar Circuit Short To Voltage | (2) | ||||||||||||||
| B1333 | Decklid Ajar Rear Door Circuit Short To Voltage | (2) | ||||||||||||||
| B1337 | Door Ajar RR Circuit Short To Voltage | (2) | ||||||||||||||
| B1342 | ECU Is Defective | (4) | ||||||||||||||
| B1500 | Lamp Turn Signal Left Circuit Open & Short To Voltage | (5) | ||||||||||||||
| B1501 | Lamp Turn Signal Left Circuit Short To Voltage | (5) | ||||||||||||||
| B1504 | Lamp Turn Signal Right Circuit Open & Short To Voltage | (5) | ||||||||||||||
| B1505 | Lamp Turn Signal Right Circuit Short To Voltage | (5) | ||||||||||||||
| B1521 | Hood Switch Circuit Short To Voltage | (5) | ||||||||||||||
| B1573 | Door Ajar LR Circuit Short To Voltage | (2) | ||||||||||||||
| B1695 | Autolamp On Circuit Failure | (2) | ||||||||||||||
| B1792 | Autolamp Sensor Input Circuit Short To Voltage & Open | (2) | ||||||||||||||
| B1793 | Autolamp Sensor Input Circuit Short To Ground | (2) | ||||||||||||||
| B2112 | Door Driver Set Switch Failure | (2) | ||||||||||||||
| B2116 | Door Driver Reset Switch Failure | (2) | ||||||||||||||
| B2177 | IS Sense Circuit Failure | (2) | ||||||||||||||
| B2276 | Less Than Two Transmitters Programmed | (2) | ||||||||||||||
| B2425 | Remote Keyless Entry Out Of Synchronization | (2) | ||||||||||||||
| B2476 | Radio Sense Input Circuit Failure | (2) | ||||||||||||||
| B2477 | Module Configuration Error | (6) | ||||||||||||||
| B2661 | Parklamp Relay Output Short To Voltage | (5) | ||||||||||||||
| B2662 | Parklamp Relay Output Open Circuit | (5) | ||||||||||||||
| B2663 | Headlamp Relay Output Short To Battery | (5) | ||||||||||||||
| B2664 | Headlamp Relay Output Open Circuit Or Short To Voltage | (5) | ||||||||||||||
| B2666 | Liftgate Release Switch Circuit Failure | (2) | ||||||||||||||
| B2667 | Liftglass Release Switch Circuit Failure | (2) | ||||||||||||||
| B2669 | Liftgate Release Relay Coil Failure | (2) | ||||||||||||||
| B2675 | Keypad B Switch Circuit Failure | (2) | ||||||||||||||
| B2676 | Keypad C Switch Circuit Failure | (2) | ||||||||||||||
| B2695 | Keypad A Switch Circuit Failure | (2) | ||||||||||||||
| B2794 | Third Row Power Folding Seat Circuit Failure | (7) | ||||||||||||||
| U1950 | UBP Communication Bus Fault | P | ||||||||||||||
| U2306 | UBP Invalid Data From Node ID $60 (IC) | P | ||||||||||||||
|
||||||||||||||||