Component Specifications
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2014 Volvo XC90, 2013 Volvo XC90, 2012 Volvo XC90, 2011 Volvo XC90, and 2010 Volvo XC90. However, it is still accessible from the selected car via links, so may be relevant.
The component specification gives the value of the component when the connector is disconnected. Where no value is given, it is not possible to measure a relevant value at the component.
The figure within the brackets indicates the terminal pin on the component to which the value refers.
| Designation | Type | Supply voltage | Value | Miscellaneous |
| A/C-relay | Mechanical relay | 12V (#1) | Approximately 96 Ω (coil) | |
| A/C pressure sensor | Absolute pressure sensor | 5 V (#3) | - | |
| Brake lamp switch | Position switch | 12 V (#1) | The switch is closed when the pedal is depreseed(terminals#1-#5) | |
| Fuel pump | Mechanical relay | - | Approximately 96 Ω (coil) | The relay is controlled by the central electronic module (CEM) |
| Male Temperature probe | NTC-resistance | 5V (#3) | 5896 Ω at 0°C 3792 Ω at 10°C 2500Ω at 20°C 1707Ω at 30°C 1175 Ω at 40°C (#1-#2) |
Integrated in brαnsletryckgivare |
| Fuel pressure sensor | Piezoresistiv tryckgivare | 5V (#3) | - | |
| Cooling fan controller | - | 12 V (#2) | - | |
| EVAP-valve | Electromagnetic valve | 12 V (#1) | 17-24 Ω at 20°C (#1-#2) | |
| Accelerator pedal position sensor | Electronic pedal sensor with 2 output signals, PWM- and a linear analog signal | 12 V (#1) 5 V (#6) Power supply analog position sensors | - | |
| Throttle unit | Electronic throttle control module with two integrated potentiometers and a damper motor | 5 V (#3) | 1.2-3.5 Ω (#1-#4 motor winding). 1000-1500 Ω (#2-#3 Parallel connection of potentiometers1 and 2). Approximately 820 Ω when the throttle is closed. Ca 1580 Ω at wide open throttle(#2-#6 potentiometer 1). Approximately 1480 Ω when the throttle is closed. Approximately 500 Ω at wide open throttle (#2-#5 potentiometer 2) |
- |
| Fuel injector | Electromagnetic injector valve | 12 V (#1) | Approximately 12 Ω at 20°C (#1-#2) | |
| Camshaft sensor | Magneto-resistive sensor | 5 V (#1) | - | |
| Knock sensor | Piezo electric component | - | Greater than 1 MΩ (#1-#2 front knock sensor). Greater than 1 MΩ (#3- #4 rear knock sensor) |
Separate signal ground for knock sensors |
| Clutch pedal sensor | Slide potentiometer | 5 V (#2) | Unaffected pedal: 1400-2400 Ω Fully depressed pedal: 200-800 Ω (#2-#4) |
|
| Engine cooling fan control module | Fan motor | 12 V (#1) | - | The engine cooling fan is controlled by the engine control module |
| Coolant level sensor | Position switch | Connected to ground (#2) | Closed when engine coolant level is normal | |
| Boost pressure sensor | Absolute pressure sensor | 5 V (#3) | - | |
| Preheating front heated oxygen sensor | PTC resistor | 12 V (#3) | 2, 6-3, 4 Ω at 20°C (#3-#4) | |
| Preheating rear heated oxygen sensor | PTC resistor | 12 V (#1) | Approximately 9 Ω at 20°C (#1-#2) | |
| Mass air flow sensor | - | 12 V (#2) 5 V (#4) |
- | |
| Intake air temperature sensor inlet | NTC resistor | 5 V (#3) | 5886 Ω at 0°C 3791 Ω at 10°C 2510 Ω at 20°C 1715 Ω at 30°C (#1-#2) |
Integrated in the mass air flow sensor |
| Leak diagnostic unit | Consists of an air pump, electromagnetic valve and an internal heating element (PTC resistor | 12 V (#4) | Approximately 118 Ω (#1-#4 pump motor winding) 27.9 -34.1 Ω (#3-#4 Valve coil) |
The heating element for heating up the pulsed secondary air injection system pump is controlled by the central electronic module (CEM) |
| Engine coolant temperature sensor | NTC resistor | 5 V (#1) | 15040 Ω at -20°C 2450 Ω at 20°C 318 Ω at 80°C (#1- #2) |
|
| PTC-resistor air preheating | PTC resistor | 12 V (#1) | Approximately 10 Ω at 20°C | |
| Oil level sensor | Elektronisk givare med PTC-motst nd och kapacitiva mαtelement | 5 V (#3) | - | |
| Oil pressure sensor | Pressure switch (Pressostat) | Grounded in the cylinder | Closed switch when the oil pressure is low | |
| Camshaft reset valve | Electromagnetic valve | 12 V (#1) | 3.7-11.1 Ω (#1-#2) | |
| Flywheel sensor | Engine speed sensor | - | 108.5-142.5 Ω at 20°C (#1-#2) | |
| System relay | Mechanical relay | 12V (#1) | Approximately 80 Ω (coil) | |
| Turbocharger control valve | Electromagnetic valve (3-way) | 12 V (#1) | 21.8-24.2 Ω at 20°C (#1-#2) | |
| Outer temperature sensor | NTC resistor | 5 V (#1) | 18702 Ω at-20 °C 6318 Ω at 0°C 2424 Ω at 20°C 1034 Ω at 40°C (#1- #3) |