Internal Bolts & Nuts
SAE GRADE 5-COARSE THREAD
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Free Spinning Nut & Bolt | NEW Patch-Lock Bolt | Used Patch-Lock Bolt | |
| 1/4-20 | 5-7 (7-10) | 8-10 (11-13) | 7-8 (9-11) |
| 5/16-18 | 12-14 (16-19) | 17-21 (23-28) | 14-18 (19-24) |
| 3/8-16 | 21-25 (28-34) | 27-33 (37-45) | 24-30 (33-41) |
| 7/16-14 | 31-39 (42-53) | 40-50 (54-68) | 36-44 (49-60) |
| 1/2-13 | 49-61 (66-83) | 62-78 (84-106) | 56-70 (76-95) |
| 9/16-12 | 71-89 (96-121) | 88-108 (119-146) | 80-98 (108-133) |
| 5/8-11 | 98-122 (133-165) | 119-147 (161-199) | 109-135 (148-183) |
| 3/4-10 | 179-221 (243-300) | 207-255 (281-346) | 193-239 (262-324) |
| 7/8-9 | 276-342 (374-464) | 319-393 (433-533) | 298-368 (404-499) |
| 1-8 | 415-513 (563-696) | 469-579 (636-785) | 442-546 (599-740) |
| 1 1/8-7 | 537-663 (728-899) | 600-740 (813-1003) | 568-702 (770-952) |
| 1 1/4-7 | 752-928 (1020-1258) | 821-1013 (1113-1373) | 787-971 (1067-1316) |
| 1 3/8-6 | 982-1218 (1331-1651) | 1060-1314 (1437-1782) | 1022-1266 (1386-1716) |
| 1 1/2-6 | 1305-1615 (1769-2190) | 1395-1725 (1891-2339) | 1350-1670 (1830-2264) |
| These torque values are to be used only when no other torque specs are given | |||
SAE GRADE 5-FINE THREAD
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Free Spinning Nut & Bolt | NEW Patch-Lock Bolt | Used Patch-Lock Bolt | |
| 1/4-28 | 6-8 (8-11) | 9-11 (12-15) | 8-9 (10-13) |
| 5/16-24 | 13-15 (18-20) | 18-22 (24-30) | 15-19 (20-26) |
| 3/8-24 | 23-27 (31-37) | 29-35 (39-47) | 26-32 (35-43) |
| 7/16-20 | 36-44 (49-60) | 45-55 (61-75) | 41-49 (56-66) |
| 1/2-20 | 59-71 (80-96) | 72-88 (98-119) | 67-80 (91-108) |
| 9/16-18 | 81-99 (110-134) | 98-118 (133-160) | 90-108 (122-146) |
| 5/8-18 | 118-142 (160-193) | 139-167 (188-226) | 129-155 (175-210) |
| 3/4-16 | 199-241 (270-327) | 227-275 (308-373) | 213-259 (289-351) |
| 7/8-14 | 308-374 (418-507) | 351-425 (476-576) | 330-400 (447-542) |
| 1-12 | 458-556 (621-754) | 512-622 (694-843) | 485-589 (658-799) |
| 1 1/8-12 | 597-723 (809-980) | 660-800 (895-1085) | 628-762 (851-1033) |
| 1 1/4-12 | 832-1008 (1128-1367) | 901-1093 (1222-1482) | 867-1051 (1175-1425) |
| 1 3/8-12 | 1142-1378 (1548-1868) | 1220-1474 (1654-1998) | 1182-1426 (1603-1933) |
| 1 1/2-12 | 1485-1795 (2013-2434) | 1575-1905 (2135-2583) | 1530-1850 (2074-2508) |
| These torque values are to be used only when no other torque specs are given | |||
SAE GRADE 8-COARSE THREAD
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Free Spinning Nut & Bolt | New Patch-Lock Bolt | Used Patch-Lock Bolt | |
| 1/4-20 | 8-10 (11-13) | 10-13 (14-18) | 9-11 (12-15) |
| 5/16-18 | 16-20 (22-27) | 21-27 (28-37) | 19-23 (26-31) |
| 3/8-16 | 31-39 (42-53) | 38-46 (52-62) | 35-43 (47-58) |
| 7/16-14 | 49-61 (66-83) | 57-73 (77-99) | 54-66 (73-89) |
| 1/2-13 | 71-89 (96-121) | 85-105 (115-142) | 79-97 (107-132) |
| 9/16-12 | 98-122 (133-165) | 114-142 (155-193) | 103-132 (140-179) |
| 5/8-11 | 152-188 (206-255) | 173-213 (235-289) | 163-201 (221-273) |
| 3/4-10 | 250-310 (339-420) | 278-344 (377-466) | 264-328 (358-445) |
| 7/8-9 | 412-508 (559-689) | 454-560 (616-759) | 434-534 (588-724) |
| 1-8 | 609-751 (826-1018) | 663-817 (899-1108) | 636-784 (862-1063) |
| 1 1/8-7 | 858-1062 (1163-1440) | 921-1139 (1249-1544) | 889-1101 (1205-1493) |
| 1 1/4-7 | 1217-1503 (1650-2038) | 1286-1588 (1744-2153) | 1252-1546 (1697-2096) |
| 1 3/8-6 | 1589-1971 (2154-2672) | 1677-2067 (2260-2802) | 1629-2019 (2209-2737) |
| 1 1/2-6 | 2109-2611 (2859-3540) | 2189-2731 (2968-3703) | 2154-2666 (2920-3615) |
| These torque values are to be used only when no other torque specs are given | |||
SAE GRADE 8-FINE THREAD
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Free Spinning Nut & Bolt | NEW Patch-Lock Bolt | Used Patch-Lock Bolt | |
| 1/4-28 | 9-11 (12-15) | 12-14 (15-19) | 10-12 (14-16) |
| 5/16-24 | 18-22 (24-30) | 23-29 (31-39) | 21-25 (28-34) |
| 3/8-24 | 31-39 (42-53) | 38-46 (52-62) | 35-43 (47-58) |
| 7/16-20 | 54-66 (73-89) | 62-78 (84-106) | 59-71 (80-96) |
| 1/2-20 | 81-99 (110-134) | 95-115 (129-156) | 89-107 (121-145) |
| 9/16-18 | 118-142 (160-193) | 134-162 (182-220) | 126-152 (171-206) |
| 5/8-18 | 162-198 (220-268) | 183-223 (248-302) | 173-211 (235-286) |
| 3/4-16 | 290-350 (393-475) | 318-384 (431-521) | 304-368 (412-499) |
| 7/8-14 | 452-548 (613-743) | 494-600 (670-813) | 474-574 (643-778) |
| 1-12 | 669-811 (907-1100) | 723-877 (980-1189) | 696-844 (944-1144) |
| 1 1/8-12 | 978-1182 (1326-1603) | 1041-1259 (1411-1707) | 1009-1221 (1368-1655) |
| 1 1/4-12 | 1357-1643 (1840-2228) | 1426-1728 (1933-2343) | 1392-1686 (1887-2286) |
| 1 3/8-12 | 1849-2231 (2507-3025) | 1927-2327 (2613-3155) | 1889-2279 (2561-3090) |
| 1 1/2-12 | 2409-2911 (3266-3947) | 2489-3031 (3375-4109) | 2454-2966 (3327-4021) |
| These torque values are to be used only when no other torque specs are given | |||