Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Display Function
PROBLEM SYMPTOMS REFERENCE
| Symptom | Suspected Area | See |
|---|---|---|
| Pressing PWR switch does not turn on system. | Proceed to "Pressing Power Switch does not Turn on System" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Black screen (No image appears on navigation/audio screen). | Proceed to "Black Screen" | BLACK SCREEN |
| Illumination circuit | ILLUMINATION CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Illumination for panel switch does not come on with TAIL switch on. | Proceed to "Illumination for Panel Switch does not Come on with TAIL Switch ON" | ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON |
| Illumination circuit | ILLUMINATION CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Display does not dim (Night Screen) with TAIL switch on. | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | DISPLAY DOES NOT DIM WHEN LIGHT CONTROL SWITCH IS TURNED ON |
| Illumination circuit | ILLUMINATION CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Power does not turn off (The screen remains on). | Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Navigation receiver assembly | REMOVAL | |
| Panel switches do not function. | Proceed to "Panel Switches do not Function" | PANEL SWITCHES DO NOT FUNCTION |
| Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Touch panel switch does not function. | Proceed to "Touch Panel Switch does not Function" | TOUCH PANEL SWITCH DOES NOT FUNCTION |
| Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT | |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Display panel does not open, tilt, or tilts improperly. | Proceed to "Display Panel does not Open, Tilt, or Tilts Improperly" | DISPLAY PANEL DOES NOT OPEN, TILT OR TILTS IMPROPERLY |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Screen is distorted. | Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Navigation receiver assembly | REMOVAL | |
| Screen flicker or color distortion. | Proceed to "Screen Flicker or Color Distortion" | SCREEN FLICKER OR COLOR DISTORTION |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Navigation function switches can be operated while vehicle is running. | Proceed to "Vehicle Speed Signal Circuit between Navigation Receiver Assembly and Combination Meter" | VEHICLE SPEED SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND COMBINATION METER |
Audio Function
AUDIO FUNCTION CHART
| Symptom | Suspected Area | See |
|---|---|---|
| No sound can be heard from speakers (audio is mute). | Proceed to "No Sound can be Heard from Speakers" | NO SOUND CAN BE HEARD FROM SPEAKERS |
| Speaker circuit | SPEAKER CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Radio broadcast cannot be received or poor reception. | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | RADIO BROADCAST CANNOT BE RECEIVED OR POOR RECEPTION |
| CD cannot be inserted/played or CD is ejected right after insertion. | Proceed to "CD cannot be Inserted / Played or CD is Ejected Right After Insertion" | CD CANNOT BE INSERTED / PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION |
| CD cannot be ejected. | Proceed to "CD cannot be Ejected" | CD CANNOT BE EJECTED |
| CD sound skips. | Proceed to "CD Sound Skips" | CD SOUND SKIPS |
| Abnormal noise occurs. | Proceed to "Noise Occurs" | NOISE OCCURS |
| Poor sound quality in all modes (low volume). | Proceed to "Poor Sound Quality in All Modes (Low Volume)" | POOR SOUND QUALITY IN ALL MODES (LOW VOLUME) |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| External device sound cannot be heard or sound quality is bad (Stereo jack is used). | Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Proceed to "Sound Signal Circuit between Navigation Receiver Assembly and Stereo Jack Adapter" | SOUND SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND STEREO JACK ADAPTER | |
| Stereo jack adapter | REMOVAL | |
| Navigation receiver assembly | REMOVAL | |
| ASL does not function. | Proceed to "Vehicle Speed Signal Circuit between Navigation Receiver Assembly and Combination Meter" | VEHICLE SPEED SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND COMBINATION METER |
Navigation Function
NAVIGATION FUNCTION CHART
| Symptom | Suspected Area | See |
|---|---|---|
| Map disc cannot be inserted. | Proceed to "Map Disc cannot be Inserted" | MAP DISC CANNOT BE INSERTED |
| Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT | |
| Navigation receiver assembly | REMOVAL | |
| Map disc cannot be ejected. | Navigation receiver assembly power source circuit | NAVIGATION RECEIVER ASSEMBLY POWER SOURCE CIRCUIT |
| Navigation receiver assembly | REMOVAL | |
| Vehicle position mark deviates. | Proceed to "Vehicle Position Mark Deviates Greatly" | VEHICLE POSITION MARK DEVIATES GREATLY |
| GPS antenna | REMOVAL | |
| Navigation receiver assembly | REMOVAL | |
| Cursor or map rotates when vehicle is stopped. | Proceed to "Cursor or Map Rotates When Vehicle is Stopped" | CURSOR OR MAP ROTATES WHEN VEHICLE STOPPED |
| Navigation receiver assembly | REMOVAL | |
| Vehicle position mark is not updated. | Proceed to "Vehicle Position Mark is not Updated" | VEHICLE POSITION MARK IS NOT UPDATED |
| Map disc | - | |
| Navigation receiver assembly | REMOVAL | |
| Current position display does not appear. | Proceed to "Current Position Display does not Appear" | CURRENT POSITION DISPLAY DOES NOT APPEAR |
| Map disc | - | |
| GPS antenna | REMOVAL | |
| Navigation receiver assembly | REMOVAL | |
| GPS mark is not displayed. | Proceed to "GPS Mark is not Displayed" | GPS MARK IS NOT DISPLAYED |
| GPS antenna | REMOVAL | |
| Navigation receiver assembly | REMOVAL | |
| Voice guidance does not function. | Proceed to "Voice Guidance does not Function" | VOICE GUIDANCE DOES NOT FUNCTION |
| Speaker circuit | SPEAKER CIRCUIT | |
| Map disc | - | |
| Navigation receiver assembly | REMOVAL | |
| Map display incomplete. | Proceed to "Map Display Incomplete" | MAP DISPLAY INCOMPLETE |
| Map disc | - | |
| Navigation receiver assembly | REMOVAL | |
| Route cannot be calculated. | Proceed to "Route cannot be Calculated" | ROUTE CANNOT BE CALCULATED |
| Map disc | - | |
| Navigation receiver assembly | REMOVAL | |
| Speed signal does not change in the navigation check mode. | Proceed to "Vehicle Speed Signal Circuit between Navigation Receiver Assembly and Combination Meter" | VEHICLE SPEED SIGNAL CIRCUIT BETWEEN NAVIGATION RECEIVER ASSEMBLY AND COMBINATION METER |
| Reverse signal does not change in the navigation check mode. | Reverse signal circuit | REVERSE SIGNAL CIRCUIT |
Steering Pad Switch Function
STEERING PAD SWITCH FUNCTION CHART
| Symptom | Suspected Area | See |
|---|---|---|
| The system cannot be operated by the steering pad switch. | Steering pad switch circuit | STEERING PAD SWITCH CIRCUIT |
| Navigation receiver assembly | REMOVAL | |
| Illumination for steering pad switch does not come on with TAIL switch on. | Illumination circuit | ILLUMINATION CIRCUIT |
| Navigation receiver assembly | REMOVAL |