Ground Points
| Code | Refer To | Ground Points Location | ||||
|---|---|---|---|---|---|---|
| A1 | [1GR-FE] | Front Left Fender | ||||
| A2 | ||||||
| A4 | [1GR-FE] | Front Right Fender | ||||
| D8 | [1GR-FE] | Rear Side of the Left Cylinder Head | ||||
| D9 | ||||||
| D10 | [1GR-FE] | Near the Air Pump | ||||
| J1 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((1)) | Left Kick Panel | ||||
| : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((2)) | ||||||
| J2 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((1)) | Instrument Panel Brace LH | ||||
| : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((2)) | ||||||
*3: Double Cab *4: Regular Cab *5: Separate Seat *6: Bench Seat *7: CrewMax |
||||||