Torque Specifications
FRONT BUMPER:
TORQUE SPECIFICATIONS - FRONT BUMPER
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front valance lower panel x Front bumper cover | 8.0 | 80 | 71 in.*lbf |
| Front bumper extension x Body | 65 | 665 | 48 |
| Front bumper reinforcement x Front bumper extension | 65 | 665 | 48 |
| Front bumper upper retainer x Body | 8.0 | 80 | 71 in.*lbf |
| Front bumper side support x Body | 3.0 | 30 | 27 in.*lbf |
| Front bumper cover x Body (for Screw) | 3.0 | 30 | 27 in.*lbf |
| Front bumper cover x Body (for Bolt) | 8.0 | 80 | 71 in.*lbf |
| Radiator grille x Body | 3.0 | 30 | 27 in.*lbf |
REAR BUMPER:
TORQUE SPECIFICATIONS - REAR BUMPER
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear bumper bar bracket x Body | 8.0 | 80 | 71 in.*lbf |
| Rear bumper side support sub-assembly x Body | 8.0 | 80 | 71 in.*lbf |
| Rear bumper side stay x Body | 8.0 | 80 | 71 in.*lbf |
| Rear bumper upper retainer x Body | 3.0 | 30 | 27 in.*lbf |
| Rear bumper end retainer x Body | 3.0 | 30 | 27 in.*lbf |
| Rear bumper cover x Body (for Bolt) | 8.0 | 80 | 71 in.*lbf |
| Rear bumper cover x Body (for Screw) | 3.0 | 30 | 27 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
REAR SPOILER:
TORQUE SPECIFICATIONS - REAR SPOILER
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear spoiler cover x Back door panel sub-assembly | 3.0 | 30 | 27 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
FRONT DOOR GLASS WEATHERSTRIP:
TORQUE SPECIFICATIONS - FRONT DOOR GLASS WEATHERSTRIP
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Outer rear view mirror assembly x Front door panel sub-assembly | 8.0 | 82 | 71 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
ROOF DRIP SIDE FINISH MOLDING:
TORQUE SPECIFICATIONS - ROOF DRIP SIDE FINISH MOLDING
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front pillar outer garnish x Body | 5.0 | 50 | 44 in.*lbf |
| Roof drip side finish moulding retainer x Body | 5.0 | 50 | 44 in.*lbf |
OUTSIDE MOLDING:
TORQUE SPECIFICATIONS - OUTSIDE MOLDING
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Spare tire x Spare wheel carrier bracket sub-assembly | 88 | 897 | 65 |
| Access door outside moulding sub-assembly x Body | 5.0 | 50 | 44 in.*lbf |
| Front door outside moulding sub-assembly x Body | 5.0 | 50 | 44 in.*lbf |
| Quarter outside moulding sub-assembly x Body | 5.0 | 50 | 44 in.*lbf |
| Front fender moulding sub-assembly x Body | 5.0 | 50 | 44 in.*lbf |
| Rocker panel moulding x Body | 5.0 | 50 | 44 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
FENDER PANEL MOULDING:
TORQUE SPECIFICATIONS - FENDER PANEL MOULDING
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Quarter panel mudguard x Body | 5.0 | 50 | 44 in.*lbf |
| Front fender mudguard x Body | 5.0 | 50 | 44 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
SIDE STEP:
TORQUE SPECIFICATIONS - SIDE STEP
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 3 side step bracket x Side step sub-assembly | 12.5 | 125 | 9 |
| No. 2 side step bracket x Side step sub-assembly | 12.5 | 125 | 9 |
| No. 1 side step bracket x Side step sub-assembly | 12.5 | 125 | 9 |
| Side step sub-assembly x Body | 20 | 200 | 14 |
BACK DOOR OUTSIDE GARNISH:
TORQUE SPECIFICATIONS - BACK DOOR OUTSIDE GARNISH
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Spare tire x Spare wheel carrier bracket sub-assembly | 88 | 897 | 65 |
| Back door outside garnish sub-assembly x Back door panel sub-assembly | 6.0 | 60 | 53 in.*lbf |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
FRONT DOOR BLACK OUT TAPE:
TORQUE SPECIFICATIONS - FRONT DOOR BLACK OUT TAPE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |