Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS - DIFFERENTIAL
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Rear differential drain plug | 39 | 398 | 29 |
| Rear differential carrier cover plug (filler plug) | 39 | 398 | 29 |
| Rear differential filler plug (inspection plug) | 98 | 1, 000 | 72 |
| Propeller w/center bearing shaft assy at Transmission coupling | 74 | 750 | 54 |
| Rear differential support No. 1 at Differential carrier assy rear | 103 | 1, 050 | 76 |
| Differential support at Differential carrier assy rear | 167 | 1, 700 | 123 |
| Rear differential support No. 1 at Rear suspension member | 118 | 1, 200 | 87 |
| Differential support at Rear suspension member | 137 | 1, 400 | 101 |
| Differential carrier cover at Differential carrier | 20 | 200 | 14 |
| Rear drive pinion nut | 223 (245) | 2, 270 (2, 500) | 164 (181) |
| Side bearing retainer at Differential carrier | 42 | 430 | 31 |
| Side bearing retainer at Rear differential breather plug oil deflector | 4.9 | 50 | 43 in.lbf |
| Differential case at Differential ring gear | 78 | 795 | 58 |
(): For use without SST