Special Tool
WARNING: This page is about a different variant/trim than selected.
| ILLUSTRATION | TOOL NUMBER | DESCRIPTION | REMARKS |
|---|---|---|---|
| 498267600 | CYLINDER HEAD TABLE |
|
|
| 498457000 | ENGINE STAND ADAPTER RH | Used together with ENGINE STAND (499817100). | |
| 498457100 | ENGINE STAND ADAPTER LH | Used together with ENGINE STAND (499817100). | |
| 498747300 | PISTON GUIDE | Used for installing the piston into the cylinder. | |
| 498857100 | VALVE OIL SEAL GUIDE | Used for press-fitting of intake valve guide oil seals and exhaust valve guide oil seals. | |
| 499017100 | PISTON PIN GUIDE | Used for installing piston pin, piston and connecting rod. | |
| 499097700 | PISTON PIN REMOVER ASSY | Used for removing piston pin. | |
| 499587100 | OIL SEAL INSTALLER | Used for installing oil pump oil seal. | |
| 499587200 | CRANKSHAFT OIL SEAL INSTALLER |
|
|
| 499587600 | OIL SEAL INSTALLER | Used for installing the camshaft oil seal. | |
| 499597100 | CRANKSHAFT OIL SEAL GUIDE |
|
|
| 499597200 | OIL SEAL GUIDE |
|
|
| 499718000 | VALVE SPRING REMOVER | Used for removing and installing valve spring. | |
| 499767200 | VALVE GUIDE REMOVER | Used for removing valve guides. | |
| 499767400 | VALVE GUIDE REAMER | Used for reaming valve guides. | |
| 499817100 | ENGINE STAND |
|
|
| 499977100 | CRANK PULLEY WRENCH | Used for removing and installing the crank pulley. | |
| 499977500 | CAM SPROCKET WRENCH | Used for removing and installing intake cam sprocket and exhaust cam sprocket. | |
| 499987500 | CRANKSHAFT SOCKET | Used for rotating crankshaft. | |
| 18251AA020 | VALVE GUIDE ADJUSTER | Used for installing intake valve guides and exhaust valve guides. | |
| 18471AA000 | FUEL PIPE ADAPTER | Used for inspecting the fuel pressure. | |
| 42099AE000 | QUICK CONNECTOR RELEASE | Used for removing the quick connector. | |
| 42075AG690 | FUEL HOSE | Used for inspecting the fuel pressure.
NOTE:
This is the SUBARU genuine part.
|
|
| - | SUBARU SELECT MONITOR 4 | Used for setting of each function and troubleshooting for electrical system.
NOTE:
For detailed operation procedures of Subaru Select Monitor 4, refer to "Application help".
|