Mode $02 (Freeze Frame Data)
WARNING: This page is about a different variant/trim than selected.
Refer to data denoting the operating condition when trouble is detected by on-board diagnosis system.
A list of the support data and PID (Parameter Identification) codes are shown in the following table.
| PID | Data | Unit of measure |
|---|---|---|
| $02 | DTC that caused required freeze frame data storage | - |
| $04 | Calculated LOAD Value | % |
| $05 | Engine Coolant Temperature | °C |
| $0C | Engine RPM | rpm |
| $0D | Vehicle Speed Sensor | km/h |
| $11 | Absolute Throttle Position | % |
| $1F | Time Since Engine Start | sec |
| $21 | Distance Traveled While MIL is Activated | km |
| $30 | Number of warm-ups since DTCs cleared | - |
| $31 | Distance traveled since DTCs cleared | km |
| $42 | Control module voltage | V |
| $4D | Engine run time while MIL activated | sec |
| $4E | Engine run time since DTCs cleared | sec |
NOTE:
Refer to general scan tool manufacturer's operation instructions to access the current freeze frame data (MODE $02).