Inspection Mode 1
WARNING: This page is about a different car, the 2015 Subaru Outback and 2015 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
| DTC | Item | Note |
|---|---|---|
| U0073 | Control Module Communication Bus Off | - |
| U0100 | Lost Communication With ECM/PCM "A" | - |
| U0101 | Lost Communication With TCM | - |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | - |
| U0140 | Lost Communication With Body Control Module | - |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | - |
| U0401 | Invalid Data Received From ECM/PCM "A" | - |
| U0422 | Invalid Data Received From Body Control Module | - |
| B1571 | Reference Code Incompatibility | - |
| B1572 | IMM Circuit Failure (Except Antenna Circuit) | - |
| B1576 | EGI Control Module EEPROM | - |
| B1577 | IMM Control Module EEPROM | - |
| B2271 | IGN Fuse Blown or IGN Circuit Abnormal | - |
| B2274 | ACC Monitor | - |
| B2275 | STSW Circuit Abnormal | - |
| B2276 | ACCR Signal Abnormal | - |
| B2277 | Submerging Circuit Abnormal | - |
| B2285 | Steering Lock Position Signal Abnormal | - |
| B2286 | Driving Possible Signal Abnormal | - |
| B2781 | Steering Lock ECU Open/Short | - |
| B2782 | Steering Lock Power Supply Circuit Abnormal (Smart ECU-Side Abnormal) | - |
| B2785 | LIN Communication Error | - |
| B2786 | No Response From Steering Lock ECU | - |
| B2788 | IGN1 Input Abnormal | - |
| B2789 | ID Code Box No Response | - |
| B278D | ID Code Box Recognition Judgment Abnormal | - |
| B2793 | Abnormal DCDC Power Supply | - |
Diagnostic procedure:
- Prepare for the inspection mode. <Ref. to PREPARATION FOR THE INSPECTION MODE , PROCEDURE, Inspection Mode.>
- Start the engine, and let it idle for 40 seconds or more.
- Read the DTC and check that the DTC is not displayed.NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis according to DTC.