Mode $01 (Current Powertrain Diagnostic Data)
WARNING: This page is about a different car, the 2006 Subaru Outback and 2006 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
Refer to data denoting the current operating condition of analog input/output, digital input/output or the powertrain system.
A list of the support data and PID (Parameter Identification) codes are shown in the following table.
PID CHART
| PID | Data | Unit of measure |
|---|---|---|
| 01 | Number of emission-related powertrain DTC and malfunction indicator light status and diagnosis support information | - |
| 03 | Fuel system control status | - |
| 04 | Calculated engine load value | % |
| 05 | Engine coolant temperature | °C |
| 06 | Short term fuel trim | % |
| 07 | Long term fuel trim | % |
| 0B | Intake manifold absolute pressure | kPa |
| 0C | Engine revolution | rpm |
| 0D | Vehicle speed | km/h and MPH |
| 0E | Ignition timing advance | ° |
| 0F | Intake air temperature | °C and °F |
| 10 | Air flow rate from mass air flow sensor | g/sec |
| 11 | Throttle valve absolute opening angle | % |
| 13 | Check whether oxygen sensor is installed. | - |
| 15 | Oxygen sensor output voltage and short term fuel trim associated with oxygen sensor (Bank 1 Sensor 2) | V and % |
| 1C | Supporting OBD system | - |
| 24 | A/F value and front oxygen (A/F) sensor output voltage (Bank 1 Sensor 1) | - and V |
| 34 | A/F value and front oxygen (A/F) sensor current (Bank 1 Sensor 1) | - and mA |
NOTE:
Refer to general scan tool manufacturer's instruction manual to access generic OBD-II PIDs (MODE $01).