Mode $01 (Current Powertrain Diagnostic Data)
WARNING: This page is about a different car, the 2007 Subaru Outback. However, it is still accessible from the selected car via links, so may be relevant.
Refer to data denoting the current operating condition of analog input/output, digital input/output or the powertrain system.
A list of the support data and PID (Parameter Identification) codes are shown in the following table.
SUPPORT DATA AND PID (PARAMETER IDENTIFICATION) CODES CHART
| PID | Data | Unit of measure |
|---|---|---|
| $01 | Number of emission-related powertrain DTC and malfunction indicator light status | ON/OFF |
| $03 | Fuel system control status | - |
| $04 | Calculated engine load value | % |
| $05 | Engine coolant temperature | °C or °F |
| $06 | Short term fuel trim (Bank 1) | % |
| $07 | Long term fuel trim (Bank 1) | % |
| $08 | Short term fuel trim (Bank 2) | % |
| $09 | Long term fuel trim (Bank 2) | % |
| $0B | Intake manifold absolute pressure | kPa |
| $0C | Engine speed | rpm |
| $0D | Vehicle speed | km/h, MPH |
| $0E | Ignition timing advance | ° |
| $0F | Intake air temperature | °C or °F |
| $10 | Air flow rate of manifold absolute pressure sensor | g/sec |
| $11 | Throttle valve opening angle | % |
| $13 | Check whether oxygen sensor is installed. | - |
| $15 | Oxygen sensor output voltage (Bank 1 Sensor 2) | V |
| $15 | Oxygen sensor compensation (Bank 1 Sensor 2) | % |
| $19 | Oxygen sensor output voltage (Bank 2 Sensor 2) | V |
| $19 | Oxygen sensor compensation (Bank 2 Sensor 2) | % |
| $1C | On-board diagnostic system | - |
| $1F | Elapsed time after starting the engine | sec |
| $21 | Travel distance after the malfunction indicator light illuminates | km |
| $24 | Oxygen sensor output voltage and short term fuel trim associated with oxygen sensor (bank 1) | V and % |
| $28 | Oxygen sensor output voltage and short term fuel trim associated with oxygen sensor (bank 2) | V and % |
| $2E | Evaporative purge | % |
| $2F | Fuel level | % |
| $30 | Number of warm ups after DTC clear | - |
| $31 | Travel distance after DTC clear | km |
| $32 | Fuel tank pressure | mmHg |
| $33 | Atmospheric pressure | mmHg |
| $34 | A/F sensor lambda value (Bank 1 Sensor 1) | - |
| $34 | A/F sensor current value (Bank 1 Sensor 1) | mA |
| $38 | A/F sensor lambda value (Bank 2 Sensor 1) | - |
| $38 | A/F sensor current value (Bank 2 Sensor 1) | mA |
| $3C | Catalyst temperature #1 | °C |
| $3D | Catalyst temperature #2 | °C |
| $41 | Diagnostic monitor of each drive cycle | - |
| $42 | ECM power voltage | V |
| $43 | Absolute load | % |
| $44 | A/F target lambda | - |
| $45 | Relative throttle opening angle | % |
| $46 | Ambient temperature | °C |
| $47 | Absolute throttle opening angle 2 | % |
| $49 | Absolute accelerator opening angle 1 | % |
| $4A | Absolute accelerator opening angle 2 | % |
| $4C | Target throttle opening angle | % |
| $4D | Engine operating time while malfunction indicator light lit | min |
| $4E | Elapsed time after DTC clear | min |
| $51 | Fuel used | - |
| $5A | Relative accelerator opening angle | % |
NOTE:
Refer to general scan tool manufacturer's instruction manual to access generic OBD-II PIDs (MODE $01).