Mode $02 (Powertrain Freeze Frame Data)
WARNING: This page is about a different car, the 2006 Subaru Baja. However, it is still accessible from the selected car via links, so may be relevant.
Refers to data denoting the operating condition when trouble is sensed by the on-board diagnosis system. A list of the support data and PID (Parameter Identification) codes are shown in the following table.
POWERTRAIN FREEZE FRAME DATA
| PID | Data | Unit of measure |
|---|---|---|
| 02 | Trouble code that caused CARB required freeze frame data storage | - |
| 03 | Fuel system control status | - |
| 04 | Calculated engine load value | % |
| 05 | Engine coolant temperature | °C |
| 06 | Short term fuel trim | % |
| 07 | Long term fuel trim | % |
| 10 | Air flow rate from mass air flow sensor | g/sec |
| 11 | Throttle valve opening angle | % |
| 0B | Intake manifold absolute pressure | kPa |
| 0C | Engine revolution | rpm |
| 0D | Vehicle speed | km/h |
| 0E | Ignition timing advance | ° |
| 0F | Intake air temperature | °C |
NOTE:
Refer to general scan tool manufacturer's instruction manual to access freeze frame data (MODE $02).