Display Of On/Off Data
WARNING: This page is about a different car, the 2005 Subaru Outback and 2005 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
DISPLAY OF ON/OFF DATA REFERENCE CHART
| Items to be displayed | Unit of measure |
|---|---|
| key-lock warning SW | ON/OFF |
| Stop Light Switch | ON/OFF |
| Front fog lamp SW input | ON/OFF |
| Rear fog lamp SW input | ON/OFF |
| lighting SW input | ON/OFF |
| Door key-lock SW input | ON/OFF |
| Door unlock SW input | ON/OFF |
| Driver's door SW input | ON/OFF |
| P-door SW input | ON/OFF |
| Rear right door SW input | ON/OFF |
| Rear left door SW input | ON/OFF |
| R Gate SW input | ON/OFF |
| Manual lock SW input | ON/OFF |
| Manual unlock SW input | ON/OFF |
| Lock SW (front hood) | ON/OFF |
| Bright SW input | ON/OFF |
| Tiptronic Mode Switch | ON/OFF |
| TIP UP SW input | ON/OFF |
| TIP DOWN SW input | ON/OFF |
| P SW | ON/OFF |
| R wiper ON SW input | ON/OFF |
| R wiper INT SW input | ON/OFF |
| R washer SW input | ON/OFF |
| wiper deicer SW input | ON/OFF |
| Rear Defogger SW | ON/OFF |
| Driver's Seat SW input | ON/OFF |
| P seatbelt SW input | ON/OFF |
| Fr wiper input | ON/OFF |
| Registration SW input | ON/OFF |
| Identification SW input | ON/OFF |
| Rr defogger output | ON/OFF |
| lock actuat. LOCK output | ON/OFF |
| All seat UNLOCK output | ON/OFF |
| D-seat UNLOCK output | ON/OFF |
| R gate/trunk UNLK output | ON/OFF |
| Double lock output | ON/OFF |
| R wiper output | ON/OFF |
| Shift Lock Solenoid | ON/OFF |
| Key locking output | ON/OFF |
| wiper deicer SW input | ON/OFF |
| Starter cutting output | ON/OFF |
| Hazard Output | ON/OFF |
| Keyless Buzzer Output | ON/OFF |
| Horn Output | ON/OFF |
| Siren Output | ON/OFF |
| D-belt warning light O/P | ON/OFF |
| P-belt warning light O/P | ON/OFF |
| Illumination lamp O/P | ON/OFF |
| Room lamp output | ON/OFF |
| key illumi. lamp o/p | ON/OFF |
| R fog lamp output | ON/OFF |
| R fog lamp monitor | ON/OFF |
| Immobilizer lamp output | ON/OFF |
| Keyless operation 1 | Registration/Normal |
| Keyless operation 2 | Clear/Normal |
| CC Main, Lamp | On/Off |
| CC Set Lamp | On/Off |
| SPORT Lamp | On/Off |
| SPORT Blink | Blink/Off |
| ATF Temperature Lamp | On/Off |
| ATF Blink | Blink/Off |
| Tire diameter abnormal 1 | On/Off |
| Tire diameter abnormal 2 | Blink/Off |
| SPORT Shift (UP) | UP/OFF |
| SPORT Shift (DOWN) | DOWN/OFF |
| SPORT Shift (buzzer 1) | ON/OFF |
| SPORT Shift (buzzer 2) | ON/OFF |
| ABS/VDC Judging | ABS/VDC |
| ADA Existence Judging | Yes/No |
| Small lamp SW | ON/OFF |
| Headlamp | ON/OFF |
| Headlight HI | ON/OFF |
| Turn signal LH | ON/OFF |
| Turn signal RH | ON/OFF |
| Rr Defogger SW | ON/OFF |
| Australia Judging Flag | Australia/Others |
| Tire 18inch flag | 18 in/others |
| Number of cylinders | 4 cylinders/6 cylinders |
| Cam shaft specification | SOHC/DOHC |
| Turbo | Turbo/Non-turbo |
| E/G displacement (2.5L) | 2.5 L/ OFF |
| E/G displacement (3.0L) | 3.0 L/ OFF |
| AT/MT identification terminal | AT model/MT model |
| E/G cooling fan | ON/OFF |
| Heater cock valve | ON/OFF |
| Power window (Up) | ON/OFF |
| Power window (Down) | ON/OFF |
| Keyless buzzer | ON/OFF |
| Bright Request | ON/OFF |
| P/W ECM Failure | NG/OK |
| Keyless Hook SW | ON/OFF |
| Door lock SW (Open) | ON/OFF |
| Door lock SW (Close) | ON/OFF |
| Door Key SW (Open) | ON/OFF |
| Door Key SW (Close) | ON/OFF |
| Under hook registration | ON/OFF |
| Hook registration end | ON/OFF |
| Unlock request | ON/OFF |
| Center display failure | OK/NG |
| NAVI Failure | OK/NG |
| IE Bus failure | Can not use |
| Auto A/C failure | OK/NG |
| EBD Warning Light | OK/OFF |
| ABS Warning Light | OK/OFF |
| VDC OFF flag | ON/OFF |
| VDC/ABS OK B | OK/NG |
| VDC/ABS condition | 0 - 4 |
| Destinat. | 0 - 16 |
| Touch SW | 0 - 64 |
NOTE:
For details concerning operation procedure, refer to "SUBARU SELECT MONITOR OPERATION MANUAL".