Mike's Workshop Manuals: Service manuals for every vehicle
Home >> Subaru >> 2005 >> Baja Base, Standard >> Repair and Diagnosis >> Body & Frame >> Frames, Subframes & Crossmembers >> Body Structure >> Datum Dimensions >> Measurement >> Compartment

Datum Dimensions: Measurement: Compartment

Fig 1: Identifying Compartment
G03752390Courtesy of SUBARU OF AMERICA, INC.
COMPARTMENT SPECIFICATION

Point to point Dimension Point to point Dimension
(21) RH to (21) LH 1,351 (53.19) (41) to (22) LH 738 (29.06)
(15) RH to (15) LH 1,455 (57.28) (41) to (26) RH 1,459 (57.44)
(22) RH to (22) LH 1,455 (57.28) (41) to (26) LH 1,459 (57.44)
(39) RH to (39) LH 1,385 (54.53) (41) to (25) 1,290 (50.79)
(40) RH to (40) LH 1,392 (54.80) (41) to (12) 1,228 (48.35)
(41) to (38) 1,639 (64.53) (41) to (21) RH 940 (37.01)
(41) to (39) RH 1,642 (64.65) (41) to (21) LH 940 (37.01)
(41) to (39) LH 1,642 (64.65) (41) to (17) RH 1,261 (49.65)
(41) to (40) RH 1,531 (60.28) (41) to (17) LH 1,261 (49.65)
(41) to (40) LH 1,531 (60.28) (65) RH to (65) LH 1,307 (51.46)
(41) to (15) RH 1,342 (52.83) (41) to (65) RH 969 (38.15)
(41) to (15) LH 1,342 (52.83) (41) to (65) LH 969 (38.15)
(41) to (22) RH 738 (29.06) Unit: mm (in)

MEMO: