Vehicle Does Not Start/Fault Message In Ic - Internal Fault Code In Power Electronics (LI08.30-P-057630)
Reference number: LI08.30-P-057630
VEHICLE DOES NOT START/FAULT MESSAGE IN IC - INTERNAL FAULT CODE IN POWER ELECTRONICS
TECHNICAL SERVICE BULLETIN
| SMART: | 451ev3 (smart electric drive 3rd generation) |
| DESIGN GROUP: | 08.30 Hybrid drive system |
| REASON FOR CHANGE: | Remedy expanded |
COMPLAINT
The vehicle cannot be started or the message "Service Required - Do not perform further ignition cycle" appears in the instrument cluster while the vehicle is in operation.
CAUSE
The cause may be an internal fault at the power electronics control unit (N129/1) with different possible fault codes (see specification of control unit/FC), or an undervoltage situation in the 12V on-board electrical system resulting in the fault code entry.
REMEDY
- Generate control unit logs of all control units in the high-voltage on-board electrical system with logged faults
- Generate control unit freeze frame data of all control units in the high-voltage on-board electrical system with logged faults
- Erase fault memory and, if possible, reproduce the problem (to do this, ask the customer about the ambient conditions if necessary)
- Perform quick test for undervoltage faults (e.g. in control units of the body)
If undervoltage was detected in other control units: Check 12V on-board electrical system for no-load current consumers, 12V voltage dips under load and 12V supply (via DC/DC converter)
=> Create a PTSS case with the title "Power electronics" and always include the information/attachments from the above steps 1-4 as editable pdf files (not scanned)
Further measures will be specified by the responsible market support in coordination with GSP.
IMPORTANT: If other components (e.g. the high-voltage battery) are faulty due to the failure of the power electronics, these must be encoded with the damage code (DC) of the power electronics (the part causing the fault).
SYMPTOMS
| Overall vehicle/Power supply/Alternator/Alternator function/Output too low |
| Power generation/Engine management/Engine running/Stalls/goes out |
| Overall vehicle/Power supply/Battery/On-board electrical system/Battery/on-board electrical system indicator |
| lamp/Battery charge indicator/consumer shutoff/Illuminates red |
| Power generation/Engine management/Engine management indicator lamp/Engine diagnosis/lit |
| Overall vehicle/Power supply/Battery/On-board electrical system/Battery function/Battery cannot be charged |
| Power generation/Engine management/Engine start/stop/Does not start |
| Power generation/Engine management/Engine management, function/Nonfunctional |
| Power generation/Engine management/Boost effect/Nonfunctional |
| Power generation/Engine management/Electric drive/Nonfunctional |
| Power generation/Engine management/Regenerative braking/Nonfunctional |
| Overall vehicle/Power supply/High-voltage on-board electrical system battery/Nonfunctional |
| Overall vehicle/Power supply/High-voltage on-board electrical system battery/Display message |
| Overall vehicle/Power supply/Battery/On-board electrical system/Battery/on-board electrical system display message/Charging |
CONTROL UNIT/FAULT CODE
| Control unit | Fault code | Fault text |
|---|---|---|
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A4600 | Position sensor 'Electric machine B' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BFC00 | The current sensor for phase W of electric machine B has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A9400 | Control unit 'DC/DC converter' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A6700 | Connection 'Phase U' of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BFB00 | The current sensor for phase W of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0AF400 | Temperature sensor 1 of inverter 'Electric machine B' has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P1AF900 | Control unit 'Electric machine B' has performed a system shutoff. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C3B00 | Temperature sensor A of the DC/DC converter has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A3200 | Temperature sensor 'Electric machine B' has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C4000 | Temperature sensor B of the DC/DC converter has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BFA00 | The current sensor for phase W of electric machine B has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A8B00 | Control unit 'DC/DC converter' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A0B00 | The interlock circuit of the high-voltage on-board electrical system has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C7600 | The discharge time in the high-voltage on-board electrical system is too long. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A0E00 | The interlock circuit of the high-voltage on-board electrical system has a sporadic malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P056300 | The on-board power supply voltage is too high. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P160600 | The control unit has a malfunction due to the redundant monitoring. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF700 | The current sensor for phase V of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A6D00 | Connection 'Phase W' of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C3900 | Temperature sensor A of the DC/DC converter has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P160700 | The watchdog function has detected an internal software error. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A7900 | Inverter 'Electric machine B' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF200 | The current sensor for phase U of electric machine B has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A0D00 | The interlock circuit of the high-voltage on-board electrical system has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF300 | The current sensor for phase U of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0AF500 | Temperature sensor 1 of inverter 'Electric machine B' has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A3300 | Temperature sensor 'Electric machine B' has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF400 | The current sensor for phase U of electric machine B has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A0C00 | The interlock circuit of the high-voltage on-board electrical system has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C3A00 | Temperature sensor A of the DC/DC converter has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A3100 | Temperature sensor 'Electric machine B' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P056200 | Vehicle electrical system voltage is too low. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF600 | The current sensor for phase V of electric machine B has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C3E00 | Temperature sensor B of the DC/DC converter has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A6A00 | Connection 'Phase V' of electric machine B has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A8D00 | The power supply for the DC/DC converter is too low. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0AF300 | Temperature sensor 1 of inverter 'Electric machine B' has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0C3F00 | Temperature sensor B of the DC/DC converter has a short circuit to ground. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0BF800 | The current sensor for phase V of electric machine B has a short circuit to positive. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A8700 | Current sensor A of the DC/DC converter has a malfunction. |
| N129/1 (Power electronics control unit) (LE_TUBE) | P0A4A00 | Position sensor 'Electric machine B' has detected excessively high rpm. |
PARTS
| Part number | ES1 | ES2 | Designation | Quantity | Note | EPC | Other make part |
|---|---|---|---|---|---|---|---|
| A 451 900 75 02 | Power electronics control unit | 1 | Non-stocking part and must be ordered for a specific VIN. | X |
WORK UNITS
| Op. no. | Operation text | Time | Damage code | Note |
|---|---|---|---|---|
| 08-1199 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY | 54720 73 | For faults in DC/DC converter of power electronics | |
| 08-1202 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY, VEHICLE WITH QUICK CHARGER | 54720 73 | For faults in DC/DC converter of power electronics | |
| 08-1199 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY | 04005 73 | For faults in power inverter of power electronics | |
| 08-1202 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY, VEHICLE WITH QUICK CHARGER | 04005 73 | For faults in power inverter of power electronics | |
| 08-1199 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY | 54720 FI | For interlock faults | |
| 08-1202 | REMOVE/INSTALL POWER ELECTRONICS, REPLACE IF NECESSARY, VEHICLE WITH QUICK CHARGER | 54720 FI | For interlock faults |