Scan Tool Data List
WARNING: This page is about a different car, the 2007 Cadillac SRX. However, it is still accessible from the selected car via links, so may be relevant.
BCM Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/All Doors Closed | |||
| Ext. Trunk/Liftglass Rel. Sw. | Body Rear End | Active/Inactive | Inactive |
| Int. Trunk/Liftglass Sw. | Body Rear End | Active/Inactive | Inactive |
| Liftgate Lock Status | Body Rear End | Locked/Unlocked | Unlocked |
| Door Lock Requestor | Doors | Power Lock/Door Key Cyl./Rear Closure/Emergency/Keyless Entry/Passive Keyless/Remote/Delayed Lock/Relocking/Anti-Lockout/Exterior Switch/Auto Locks/ | Varies |
| Drvr. Door Unlock Cmd. | Doors | Off/On | Off |
| Left Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
| Passenger Door Open Sw. | Doors | Open/Closed | Closed |
| Rear Doors Lock Cmd. | Doors | Off/On | Off |
| Rear Doors Unlock Cmd. | Doors | Off/On | Off |
| Right Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
Driver Door Switch (DDS) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/All Doors Closed | |||
| Battery Voltage Signal | Data | Voltage | Varies |
| Door Key Cyl. Unlock Switch | Inputs | Idle/Unlock | Idle |
| Driver Door Ajar Sw. | Inputs | Active/Inactive | Inactive |
| Driver Door Open Sw. | Inputs | Active/Inactive | Inactive |
| Door Lock Actuator Cmd. | Outputs | Off/Lock/Unlock | Off |
Liftgate Module (LGM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Liftgate Closed | |||
| Battery Voltage Signal 2 | Data | Voltage | Varies |
| Hall Sensor Feed Status | Data | No Output/Short to Ground | No Output |
| Liftgate Handle Switch Status | Data | Active/Inactive | Inactive |
| Liftgate Ajar Switch | Data | Active/Inactive | Inactive |
| Object Detection Sensor Status | Data | Voltage | 3.33 V |
| Object Sensor Supply Voltage | Data | Active/Inactive | Active |
| LGM Clutch Actuator Command | Data | Active/Inactive | Inactive |
| LGM Latch Motor Cinch Command | Data | Active/Inactive | Inactive |
| LGM Latch Pawl Switch | Data | Active/Inactive | Inactive |
| LGM Latch Ratchet Switch | Data | Active/Inactive | Inactive |
| LGM Latch Motor Release Command | Data | Active/Inactive | Inactive |
| LGM Latch Sector Switch | Data | Active/Inactive | Inactive |
| LGM Motor Closed Command | Data | Active/Inactive | Inactive |
| LGM Motor Open Command | Data | Active/Inactive | Inactive |
| LGM Open/Close Position Learned | Data | Yes/No | Yes |
| LGM Full Open Switch | Data | Active/Inactive | Inactive |
Liftgate Module (LGM) Open/Close History Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Liftgate Closed | |||
| Crank Signal Present | Open/Close History Data | Yes/No | No |
| Door Lock Status | Open/Close History Data | Locked/Unlocked | Unlocked |
| Hall Sensor Feed Status | Open/Close History Data | No Output/Short to Ground | No Output |
| LGM Latch Fault | Open/Close History Data | Yes/No | No |
| LGM Position Out of Range | Open/Close History Data | Yes/No | No |
| Liftgate Handle Sw. Status | Open/Close History Data | Active/Inactive | Inactive |
| Module Over Current Detected | Open/Close History Data | Yes/No | No |
| Object Detection Sensor Status | Open/Close History Data | Yes/No | No |
| Obstacle Detected in Liftgate | Open/Close History Data | Yes/No | No |
| System Operation Status | Open/Close History Data | OK/Not OK | OK |
| System Voltage | Open/Close History Data | OK/Out of Range | OK |
| Temperature Out of Range | Open/Close History Data | Yes/No | No |
| Vehicle In Park | Open/Close History Data | Yes/No | Yes |
Passenger Door Switch (PDS) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/ALL Doors Closed | |||
| Battery Voltage Signal | Data | Voltage | Varies |
| Passenger Door Ajar Sw. | Inputs | Active/Inactive | Inactive |
| Passenger Door Open Sw. | Inputs | Active/Inactive | Inactive |
| Door Lock Actuator Cmd. | Outputs | Off/Lock/Unlock | Off |