Sunroof Control Module (C3U)
Sunroof Control Module
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | 0.5 OG | 110 | Sunroof Switch Close Signal |
| 2 | 0.5 BN | - | Sunroof Motor Close Control |
| 3 | 0.5 PK | - | Sunroof Open/Closed Signal |
| 4 | 0.5 BU | 4 | Accessory Voltage |
| 5 | 2.5 RD | 140 | Battery Positive Voltage |
| 6 | 2.5 BK | 1550 | Ground |
| 7 | 0.5 GY | - | Not Used |
| 8-12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|