Folding Top Control Module Scan Tool Information
Folding Top Module Scan Tool Data Parameters
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON, folding top in fully closed position, vehicle in park, trunk closed, and luggage barrier in place. | |||
| Battery Voltage Signal | - | Varies | The scan tool displays Volts. This displays the current battery voltage signal. |
| Folding Top Bell Crank Sw. | - | Over Center | The scan tool displays Over Center or Not Over Center. This displays the state of S14. |
| Folding Top Downstack Receiver Sw. | - | In Position | The scan tool displays In Position or Not in Position. This displays the state of S13. |
| Folding Top Header Dowel Pin | - | Not in Position | The scan tool displays In Position or Not in Position. This displays the state of S17. |
| Folding Top Header Latched | - | Yes | The scan tool displays Yes or No. This displays the state of S18. |
| Full Cycle Counter | - | Varies | The scan tool displays how many times the folding top has been operated. |
| Hall Sensor Feed Status | - | OK | The scan tool displays OK or No Output. This displays if there is voltage present on the 12 volt reference circuits of S1 and S2. |
| Inputs Correct to Start | - | Yes | The scan tool displays Yes or No. This displays if conditions are correct for folding top operation. |
| LF RCL Latched Switch | - | Active | The scan tool displays Active or Inactive. This displays the state of S12. |
| LF RCL Unlatched Switch | - | Inactive | The scan tool displays Active or Inactive. This displays the state of S11. |
| Logic Battery | - | 12 volts | The scan tool displays the logic voltage of the Folding Top Control Module. |
| Luggage Barrier In Place | - | Yes | The scan tool displays Yes or No. The scan tool displays if the luggage barrier in the rear compartment is in place. |
| Motor Command | - | 0 amps | The scan tool displays the number of amps the Folding Top Pump Motor is operating at. |
| Outputs Correct to Start | - | Yes | The scan tool displays Yes or No. This displays if the outputs are in the proper state for folding top operation. |
| Pump Motor Command | - | Idle | The scan tool displays Idle, A Direction, B Direction, or Error. This displays whether the Folding Top Pump Motor is active and the direction that it is turning when active. |
| Pump Over Temperature Sensor | - | Normal | The scan tool displays Normal or Overtemp. The Folding Top Pump Motor will not run if it is over temperature. |
| RCL Front Sw. Ready to Latch | - | In Position | The scan tool displays In Position or Not in Position. This displays the state of S19A and S19B. |
| RCL Release Switch | - | Unlatched | The scan tool displays Latched, Unlatched, Invalid, or Transition. This displays the state of S3 and S4. |
| Rear Compartment Lid Ajar | - | No | The scan tool displays Yes or No. This displays if the trunk is open. |
| RF RCL Latched Switch | - | Active | The scan tool displays Active or Inactive. This displays the state of S10. |
| RF RCL Unlatched Switch | - | Inactive | The scan tool displays Active or Inactive. This displays the state of S9. |
| Too Cold For Top Operation | - | No | The scan tool displays Yes or No. This displays if it is too cold for the top to operate. |
| Top Control Switch | - | Idle | The scan tool displays Opening, Closing, Invalid, or Idle. This displays the state of the Folding Top Open/Close Switch. |
| Valve 1 Command | - | Off | The scan tool displays On or Off. This displays if Valve 1 is commanded on or off. |
| Valve 2 Command | - | Off | The scan tool displays On or Off. This displays if Valve 2 is commanded on or off. |
| Vehicle In Park | - | Yes | The scan tool displays Yes or No. This displays if the vehicle is in park. |
| Window Motor Output | - | Idle | The scan tool displays Up, Down or Idle. This displays up or down when the windows are being commanded. |
Folding Top Module Scan Tool Output Controls
| Output Control | Description |
|---|---|
| Valve 1 Command | Commands the Folding Top Control Module to activate Valve 1. |
| Valve 2 Command | Commands the Folding Top Control Module to activate Valve 2. |
| Top Open/Close | Commands the Folding Top Control Module to completely open or completely close the folding top. |
| Pump Motor Command | The FTC module commands to operate the pump. The motor should operate in the requested direction. |
| Window Motor Output | Commands the Folding Top Control Module to run the driver side and passenger side windows up and down. |