Powertrain Control Module (PCM) X1 (L26-NU6)
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Powertrain Control Module (PCM) X1 (L26-NU6)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-3 | - | - | Not Used |
| 4 | 0.35 GY | 2700 | 5-Volt Reference 1 |
| 5 | - | - | Not Used |
| 6 | 0.35 BN/WH | 419 | MIL Control |
| 7 | 0.35 BK | 2751 | Low Reference |
| 8 | 0.35 BK | 2759 | Low Reference |
| 9 | - | - | Not Used |
| 10 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Valve Control |
| 11-14 | - | - | Not Used |
| 15 | 0.35 D-GN | 1049 | PCM Class 2 Serial Data |
| 16-17 | - | - | Not Used |
| 18 | 0.35 BN | 1141 | Ignition 3 Voltage |
| 19 | 0.35 PK | 439 | Ignition 1 Voltage |
| 20 | 0.35 OG | 540 | Battery Positive Voltage |
| 21 | 0.35 WH | 121 | Engine Speed Signal (JL9) |
| 22 | 0.35 D-GN | 389 | Vehicle Speed Signal |
| 23 | 0.35 YE/BK | 625 | Starter Enable Relay Control |
| 24 | 0.35 BN | 5069 | Powertrain Relay Control |
| 25 | - | - | Not Used |
| 26 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 27-30 | - | - | Not Used |
| 31 | 0.35 RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 32 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 33 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 34-36 | - | - | Not Used |
| 37 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
| 38-42 | - | - | Not Used |
| 43 | 0.35 PU | 1589 | Fuel Level Sensor Signal |
| 44 | 0.35 GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
| 45-47 | - | - | Not Used |
| 48 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 49 | - | - | Not Used |
| 50 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 51-52 | - | - | Not Used |
| 53 | 0.35 GY | 2709 | 5-Volt Reference 1 |
| 54-56 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|