HVAC Control Module X2 (CJ2)
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
HVAC Control Module X2 (CJ2)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 TN/WH | 518 | Lower Left Air Temperature Sensor Signal |
| A2 | 0.35 YE | 61 | Low Reference |
| A3 | 0.35 TN/BK | 520 | Lower Right Air Temperature Sensor Signal |
| A4 | 0.35 OG/BK | 1057 | Low Reference |
| A5-A6 | - | - | Not Used |
| A7 | 0.35 GY/BK | 754 | Blower Motor Speed Control |
| A8 | - | - | Not Used |
| B1 | 0.35 L-GN/BK | 1647 | Recirculation Door Control A |
| B2 | 0.35 PK/WH | 1648 | Recirculation Door Control B |
| B3 | 0.35 YE | 1791 | Left Air Temperature Door Control A |
| B4 | 0.35 D-BU/WH | 1199 | Left Air Temperature Door Control B |
| B5 | 0.35 WH/BK | 1236 | Right Air Temperature Door Control A |
| B6 | 0.35 D-BU | 1646 | Right Air Temperature Door Control B |
| B7 | 0.35 TN | 2273 | Mode Door Control A |
| B8 | 0.35 L-GN | 2275 | Mode Door Position Signal |
Connector Part Information
|
Terminal Part Information
|