HVAC Control Module (C67)
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
HVAC Control Module (C67)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.35 OG | 1040 | Battery Positive Voltage |
| A3 | 0.35 PK | 739 | Ignition 1 Voltage |
| A4 | - | - | Not Used |
| A5 | 0.35 BK/WH | 1551 | Ground |
| A6-A8 | - | - | Not Used |
| A9 | 0.35 D-BU | 1646 | Air Temperature Door Control B |
| A10 | 0.35 D-BU | 1646 | Air Temperature Door Control A |
| A11 | 0.35 L-GN/BK | 1647 | Recirculation Door Control B |
| A12 | 0.35 PK/WH | 1648 | Recirculation Door Control A |
| B1 | - | - | Not Used |
| B2 | 0.35 WH | 1038 | HVAC Class 2 Serial Data |
| B3-B4 | - | - | Not Used |
| B5 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
| B6 | 0.35 BK | 1450 | Ground |
| B7-B8 | - | - | Not Used |
| B9 | 0.35 GY/BK | 754 | Blower Motor Speed Control |
| B10 | 0.35 TN | 2273 | Mode Door Control B |
| B11 | 0.35 L-GN | 2275 | Mode Door Control A |
| B12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|