Engine Control Module (ECM) X2 (LY7)
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (LY7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 PK | 39 | Ignition 1 Voltage |
| 2 | 0.8 BK/WH | 3122 | HO2S Heater Low Control Sensor 2 |
| 3 | 0.5 PK | 439 | Ignition 1 Voltage |
| 4 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 5 | 0.35 WH | 121 | Engine Speed Signal |
| 6 | - | - | Not Used |
| 7 | 0.5 WH/BK | 1164 | 5-Volt Reference 2 |
| 8 | 0.5 PU | 1272 | Low Reference |
| 9 | 0.5 RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 10 | 0.5 WH | 17 | Stop Lamp Switch Signal |
| 11 | 0.5 TN | 472 | IAT Sensor Signal |
| 12 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 13-14 | - | - | Not Used |
| 15 | 0.35 OG/BK | 463 | Requested Torque Signal |
| 16 | - | - | Not Used |
| 17 | 0.5 PK | 39 | Ignition 1 Voltage |
| 18 | - | - | Not Used |
| 19 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
| 20 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 21 | - | - | Not Used |
| 22 | 0.5 D-GN | 389 | Vehicle Speed Signal |
| 23 | 0.5 D-BU | 6105 | High Speed GMLAN Serial Data Bus + |
| 24 | 0.5 BN | 5069 | Main Relay Control |
| 25 | 0.5 BK | 2759 | Low Reference |
| 26 | 0.5 BK | 2760 | Low Reference |
| 27-28 | - | - | Not Used |
| 29 | 0.5 PU | 3120 | HO2S High Signal |
| 30-31 | - | - | Not Used |
| 32 | 0.5 OG/BK | 1786 | Park/Neutral Signal |
| 33 | 0.8 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 34 | - | - | Not Used |
| 35 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
| 36 | 0.5 OG | 540 | Battery Positive Voltage |
| 37 | 0.35 TN/BK | 464 | Delivered Torque Signal |
| 38 | - | - | Not Used |
| 39 | 0.5 GY | 2709 | 5-Volt Reference 2 |
| 40 | 0.5 BN | 1271 | Low Reference |
| 41 | - | - | Not Used |
| 42 | 0.5 PU | 1589 | Fuel Level Sensor Signal |
| 43 | 0.5 YE | 492 | MAF Sensor Signal |
| 44 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 45-47 | - | - | Not Used |
| 48 | 0.5 D-GN | 1049 | ECM Class 2 Serial Data |
| 49 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 50 | 0.5 BN/WH | 419 | MIL Control |
| 51-54 | - | - | Not Used |
| 55 | 0.5 L-BU | 6106 | High Speed GMLAN Serial Data Bus - |
| 56 | 0.5 TN | 1274 | 5-Volt Reference 1 |
| 57 | 0.5 TN/WH | 3121 | HO2S Low Signal |
| 58 | 0.5 BN | 1141 | Ignition 3 Voltage |
| 59 | 0.5 GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
| 60 | 0.5 D-BU | 1161 | APP Sensor 1 Signal |
| 61-64 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|