Power Door Systems Connector End Views
Door Latch Assembly Connector End View - Driver C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 126 | Left Front Door Open Switch Signal |
| B | GRY/BLK | 745 | Left Front Door Ajar Switch Signal |
| C | - | - | Not Used |
| D | BLK/WHT | 351 | Ground |
Door Latch Assembly Connector End View - Driver C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 694 | Driver Door Lock Actuator Unlock Control |
| B | GRY | 295 | Driver Door Lock Actuator Lock Control |
Door Latch Assembly Connector End View - Driver C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN | 262 | Driver Door Key Switch Signal |
| B | BLK/WHT | 351 | Ground |
Door Latch Assembly Connector End View- Front Passenger C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 451 | Ground |
| B | - | - | Not Used |
| C | BLK/WHT | 746 | Right Front Door Ajar Switch Signal |
| D | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal |
Door Latch Assembly Connector End View - Front Passenger C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 294 | Door Lock Actuator Unlock Control |
| B | GRY | 295 | Door Lock Actuator Lock Control |
Door Latch Assembly Connector End View - LR C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal |
| B | LT BLU/BLK | 747 | Left Rear Door Ajar Switch Signal |
| C | - | - | Not Used |
| D | BLK/WHT | 751 | Ground |
Door Latch Assembly Connector End View - LR C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 294 | Door Lock Actuator Unlock Control |
| B | GRY | 295 | Door Lock Actuator Lock Control |
Door Latch Assembly Connector End View - RR C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 651 | Ground |
| B | - | - | Not Used |
| C | LT GRN/BLK | 748 | Right Rear Door Ajar Switch Signal |
| D | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal |
Door Lock Actuator Connector End View - RR C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 294 | Door Lock Actuator Unlock Control |
| B | GRY | 295 | Door Lock Actuator Lock Control |
Door Lock Switch Connector End View - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 1491 | Backlight Lamps Control |
| B | - | - | Not Used |
| C | BLK/WHT | 351 | Ground |
| D | RED/BLK | 780 | Driver Door Lock Switch Lock Signal |
| E | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal |
Door Lock Switch Connector End View - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 1491 | Backlight Lamps Control |
| B | - | - | Not Used |
| C | BLK/WHT | 451 | Ground |
| D | LT BLU | 244 | Passenger Door Lock Switch Lock Signal |
| E | DK BLU | 245 | Passenger Door Lock Switch Unlock Signal |
Driver Door Module (DDM) C1 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | YEL | 1491 | Backlighting Lamps Control |
| A2-A3 | - | - | Not Used |
| A4 | TAN/WHT | 2076 | Power Door Serial Data |
| A5 | BLK/WHT | 351 | Ground |
| A6 | PPL | 1807 | Class 2 Serial Data |
| A7 | ORN | 640 | Battery Positive Voltage |
| A8 | ORN | 640 | Battery Positive Voltage |
| B1-B3 | - | - | Not Used |
| B4 | TAN/WHT | 2076 | Power Door Serial Data |
| B5 | BLK/WHT | 351 | Ground |
| B6-B8 | - | - | Not Used |
Driver Door Module (DDM) C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | LT GRN | 262 | Driver Door Key Switch Signal |
| 2 | TAN | 126 | Left Front Door Open Switch Signal |
| 3 | GRY/BLK | 745 | Left Front Door Ajar Switch Signal |
| 4 | BLK/WHT | 351 | Ground |
| 5 | - | - | Not Used |
| 6 | GRY | 295 | Door Lock Actuator Lock Control |
| 7 | TAN | 694 | Driver Door Lock Actuator Unlock Control |
| 8 | BLK/WHT | 351 | Ground |
Driver Door Module (DDM) C3 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage |
| B | BRN | 165 | Power Window Motor Left Front Down Control |
| C | DK BLU | 164 | Power Window Motor Left Front Up Control |
| D | BLK | 350 | Ground |
Driver Door Module (DDM) C4 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GRN/BLK | 784 | Driver Mirror Vertical Position Sensor Signal (w/ AV2) |
| B | BLU/BLK | 786 | Driver Mirror Horizontal Position Sensor Signal (w/ AV2) |
| C-D | - | - | Not Used |
| E | PPL/BLK | 782 | Memory Mirror Sensor Low Reference (w/ AV2) |
| F | BLK | 9089 | Heated Mirror Element Return |
| G | WHT | 82 | Driver Mirror Motor Left Control |
| H | BLK | 267 | Heated Mirror Element Feed |
| J | DK BLU | 81 | Driver Mirror Motor Right Control |
| K | YEL | 89 | Driver Mirror Motor Down Control |
| L | LT GRN | 88 | Driver Mirror Motor Up Control |
| M | RED/BLK | 788 | 5-Volt Reference |
Driver Door Switch Assembly (DDSA) Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | PPL | 616 | Memory 2 Switch Signal (w/ AV2) |
| 3 | WHT | 615 | Memory 1 Switch Signal (w/ AV2) |
| 4 | - | - | Not Used |
| 5 | YEL | 1491 | Backlight Lamps Control |
| 6 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal |
| 7 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal |
| 8 | BLK/WHT | 351 | Ground |
| 9 | ORN | 640 | Battery Positive Voltage |
| 10 | TAN/WHT | 2076 | Power Door Serial Data |
Front Passenger Door Module (FPDM) C1 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-3 | - | - | Not Used |
| 4 | BLK/WHT | 451 | Ground |
| 5 | LT BLU | 244 | Passenger Door Lock Switch Lock Signal |
| 6 | DK BLU | 245 | Passenger Door Lock Switch Unlock Signal |
| 7-10 | - | - | Not Used |
| 11 | ORN | 740 | Battery Positive Voltage |
| 12 | DK GRN | 1184 | Window Switch Up Signal |
| 13 | BRN | 501 | Power Window Switch Down Signal |
| 14 | BLK/WHT | 451 | Ground |
| 15 | TAN/WHT | 2076 | Power Door Serial Data |
| 16-19 | - | - | Not Used |
| 20 | YEL | 1491 | Backlight Lamps Control |
Front Passenger Door Module (FPDM) C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | DK BLU | 49 | Door Open Switch Signal |
| 3 | BLK/WHT | 746 | Right Front Door Ajar Switch Signal |
| 4 | BLK/WHT | 451 | Ground |
| 5 | - | - | Not Used |
| 6 | GRY | 295 | Door Lock Actuator Lock Control |
| 7 | TAN | 294 | Door Lock Actuator Unlock Control |
| 8 | BLK/WHT | 451 | Ground |
Front Passenger Door Module (FPDM) C3 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage |
| B | BRN | 667 | Power Window Motor Right Front Down Control |
| C | DK BLU | 666 | Power Window Motor Right Front Up Control |
| D | BLK | 450 | Ground |
Front Passenger Door Module (FPDM) C4 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GRN/BLK | 787 | Passenger Mirror Vertical Position Sensor Signal (w/ AV2) |
| B | BLU/BLK | 785 | Passenger Mirror Horizontal Position Sensor Signal (w/ AV2) |
| C-D | - | - | Not Used |
| E | PPL/BLK | 782 | Memory Mirror Sensor Low Reference (w/ AV2) |
| F | BLK | 9089 | Heated Mirror Element Return |
| G | DK/BLU | 90 | Passenger Mirror Motor Left Control |
| H | BLK | 267 | Heated Mirror Element Feed |
| J | WHT | 881 | Passenger Mirror Motor Right Control |
| K | LT GRN | 889 | Passenger Mirror Motor Down Control |
| L | YEL | 1498 | Passenger Mirror Motor Up Control |
| M | RED/BLK | 788 | 5-Volt Reference (w/ AV2) |
Left Rear Door Module (LRDM) C1 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 49 | Door Open Switch Signal |
| B | LT BLU/BLK | 747 | Left Rear Door Ajar Switch Signal |
| C | BLK/WHT | 751 | Ground |
| D | BLK/WHT | 751 | Ground |
| E | BRN | 501 | Power Window Switch Down Signal |
| F | DK GRN | 1184 | Window Switch Up Signal |
| G | TAN/WHT | 2076 | Power Door Serial Data |
| H | BLK/WHT | 751 | Ground |
| J | - | - | Not Used |
| K | TAN | 294 | Door Lock Actuator Unlock Control |
| L | GRY | 295 | Left Rear Door Lock Motor Control - Lock |
| M | ORN | 840 | Battery Positive Voltage |
Left Rear Door Module (LRDM) C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage |
| B | BRN | 669 | Power Window Motor Left Rear Down Control |
| C | DK BLU | 668 | Power Window Motor Left Rear Up Control |
| D | BLK | 750 | Ground |
Right Rear Door Module (RRDM) C1 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 49 | Door Open Switch Signal |
| B | LT GRN/BLK | 748 | Right Rear Door Ajar Switch Signal |
| C | BLK/WHT | 651 | Ground |
| D | BLK/WHT | 651 | Ground |
| E | BRN | 501 | Power Window Switch Down Signal |
| F | DK GRN | 1184 | Window Switch Up Signal |
| G | TAN/WHT | 2076 | Power Door Serial Data |
| H | BLK/WHT | 651 | Ground |
| J | - | - | Not Used |
| K | TAN | 294 | Door Lock Actuator Unlock Control |
| L | GRY | 295 | Door Lock Actuator Lock Control |
| M | ORN | 840 | Battery Positive Voltage |
Right Rear Door Module (RRDM) C2 Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage |
| B | BRN | 671 | Power Window Motor Right Rear Down Control |
| C | DK BLU | 670 | Power Window Motor Right Rear Up Control |
| D | BLK | 650 | Ground |
Window Motor Connector End View - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 164 | Power Window Motor Left Front Up Control |
| B | BRN | 165 | Power Window Motor Left Front Down Control |
Window Motor Connector End View - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 666 | Power Window Motor Right Front Up Control |
| B | BRN | 667 | Power Window Motor Right Front Down Control |
Window Motor Connector End View - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 668 | Power Window Motor Left Rear Up Control |
| B | BRN | 669 | Power Window Motor Left Rear Down Control |
Window Motor Connector End View - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 670 | Power Window Motor Right Rear Up Control |
| B | BRN | 671 | Power Window Motor Right Rear Down Control |
Window Switch Connector End View - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | DK GRN | 1184 | Window Switch Up Signal |
| 2 | BRN | 501 | Power Window Switch Down Signal |
| 3 | - | - | Not Used |
| 4 | BLK/WHT | 451 | Ground |
| 5 | YEL | 1491 | Backlight Lamps Control |
Window Switch Connector End View - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BRN | 501 | Power Window Switch Down Signal |
| 2 | DK GRN | 1184 | Window Switch Up Signal |
| 3 | - | - | Not Used |
| 4 | BLK/WHT | 751 | Ground |
Window Switch Connector End View - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BRN | 501 | Power Window Switch Down Signal |
| 2 | DK GRN | 1184 | Window Switch Up Signal |
| 3 | - | - | Not Used |
| 4 | BLK/WHT | 651 | Ground |