Serial Data Gateway (SDG) Module X1 (HP5)
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Serial Data Gateway (SDG) Module X1 (HP5)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 D-BU | 3424 | APM Wake-Up Signal |
| 2 | 0.5 TN | 3425 | Wake Up Signal |
| 3-10 | - | - | Not Used |
| 11 | 0.5 L-BU | 6106 | High Speed GMLAN Serial Data (-) (2) |
| 12 | 0.5 L-BU | 6106 | High Speed GMLAN Serial Data (-) (2) |
| 13 | 0.5 D-BU | 6105 | High Speed GMLAN Serial Data (+) (2) |
| 14 | 0.5 D-BU | 6105 | High Speed GMLAN Serial Data (+) (2) |
| 15 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 16 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 17 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 18 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 19 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 20 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|