Sequence Test
This test is made with engine warm and running at 1100 RPM, Test checks mode door operations and blower speed changes and when they should occur in relation to pushbutton actuation. If should be noted that various pushbutton positions referred to are accomplished by rotating mode knob on the C-4144 or C-4315 tester and also by pushing buttons on control panel.
To perform this test, set fester voltmeter knob at Blower Volts and mode knob at left "PARK" position. As buttons are AUTO-TEMP II SEQUENCE CHART depressed to the various positions, system will perform switching operations shown in "Auto-Temp II Sequence Chart" contained in this article.
| Tester Controls | |||||||
|---|---|---|---|---|---|---|---|
| Push Button Switch | Voltmeter Switch | Mode Switch | Outside Air Door Position | AC Door Position | Heat Door Position | Defrost Door Position | Blower Motor Speed |
| OFF | Blower Volts | A/C | 0% | Open or Closed | Closed or Open | Closed or Bleed | Off |
| LO-AUTO | Blower Volts | Park | 0% | Open or Closed | Closed or Open | Closed or Bleed | On |
| A/C | 100% | Open | Closed | Closed | M1 | ||
| 100% | Open | Closed | Closed | M1 to M2 | |||
| 100% | Open | Closed | Closed | M2 to M3 | |||
| 20% | Open | Closed | Closed | M3 | |||
| 20% | Open | Closed | Closed | M3 to Hi | |||
| 20% | Open | Closed | Closed | Hi | |||
| Heat | 20% | Open | Closed | Closed | Hi | ||
| 20% | Open | Closed | Closed | Hi to M3 | |||
| 100% | Open | Closed | Closed | M3 | |||
| 100% | Open | Closed | Closed | M3 to M2 | |||
| 100% | Open | Closed | Closed | M2 to M1 | |||
| 100% | Open | Closed | Closed | M1 to Lo | |||
| 100% | Closed | Open | Bleed | Lo | |||
| 100% | Closed | Open | Bleed | Lo to M1 | |||
| 100% | Closed | Open | Bleed | M1 to M2 | |||
| 100% | Closed | Open | Bleed | M2 to M3 | |||
| 100% | Closed | Open | Bleed | M3 to Hi | |||
| 100% | Closed | Open | Bleed | Hi | |||
| A/C | 100% | Closed | Open | Bleed | Hi to M3 | ||
| 100% | Closed | Open | Bleed | M3 to M2 | |||
| 100% | Closed | Open | Bleed | M2 to M1 | |||
| 100% | Closed | Open | Bleed | M1 to Lo | |||
| 100% | Closed | Open | Bleed | Lo | |||
| 100% | Open | Closed | Closed | Lo to M1 | |||
| 100% | Open | Closed | Closed | M1 to M2 | |||
| 100% | Open | Closed | Closed | M2 to M3 | |||
| 20% | Open | Closed | Closed | M3 | |||
| 20% | Open | Closed | Closed | M3 to Hi | |||
| 20% | Open | Closed | Closed | Hi | |||
| HI-AUTO | Blower Volts | A/C | 20% | Open | Closed | Closed | Hi |
| Heat | 20% | Open | Closed | Closed | Hi | ||
| 20% | Open | Closed | Closed | Hi to M3 | |||
| 100% | Open | Closed | Closed | M3 | |||
| 100% | Open | Closed | Closed | M3 to M2 | |||
| 100% | Closed | Open | Bleed | M2 | |||
| 100% | Closed | Open | Bleed | M2 to M3 | |||
| 100% | Closed | Open | Bleed | M3 to Hi | |||
| A/C | 100% | Closed | Open | Bleed | Hi | ||
| 100% | Closed | Open | Bleed | Hi to M3 | |||
| 100% | Closed | Open | Bleed | M3 to M2 | |||
| 100% | Open | Closed | Closed | M2 | |||
| 100% | Open | Closed | Closed | M2 to M3 | |||
| 20% | Open | Closed | Closed | M3 | |||
| 20% | Open | Closed | Closed | M3 to Hi | |||
| 20% | Open | Closed | Closed | Hi | |||
| LO-DEFROST | Blower Volts | A/C | 20% | Closed | Bleed | Open | Hi |
| Heat | 20% | Closed | Bleed | Open | Hi | ||
| 20% | Closed | Bleed | Open | Hi to M3 | |||
| 100% | Closed | Bleed | Open | M3 | |||
| 100% | Closed | Bleed | Open | M3 to M2 | |||
| 100% | Closed | Bleed | Open | M2 | |||
| 100% | Closed | Bleed | Open | M2 to M3 | |||
| 100% | Closed | Bleed | Open | M3 to Hi | |||
| 100% | Closed | Bleed | Open | Hi | |||
| A/C | 100% | Closed | Bleed | Open | Hi to M3 | ||
| 100% | Closed | Bleed | Open | M3 to M2 | |||
| 100% | Closed | Bleed | Open | M2 | |||
| 100% | Closed | Bleed | Open | M2 to M3 | |||
| 20% | Closed | Bleed | Open | M3 | |||
| 20% | Closed | Bleed | Open | M3 to Hi | |||
| 20% | Closed | Bleed | Open | Hi | |||
| HI-DEFROST | Blower Volts | Heat | 100% | Closed | Bleed | Open | Hi |
| Blower Motor Speeds Hi-Maximum Speed M2-One speed down from M3 Lo-One speed down from M1 M3-One speed down from Hi M1-One speed down from M2 |
|||||||