DTC Index
WARNING: This page is about a different car, the 2023 Nissan Sentra. However, it is still accessible from the selected car via links, so may be relevant.
x: Applicable
Self Diagnostic Result
| DTC | Items (CONSULT screen terms) | Fail-safe | Reference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle-to-vehicle distance control mode | Conventional (fixed speed) cruise control mode | AEB | LDW | TSR | BSW | I-DA | RCTA | I-FCW | RAB | ||||
| C1F00 | 44 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| 45 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| 46 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| 47 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| 49 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| C1F01 | 49 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F02 | 16 | POWER SUPPLY CIR | x | x | x | x | x | x | x | x | x | x | DTC Description |
| 17 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| 49 | x | x | x | x | x | x | x | x | x | x | DTC Description | ||
| C1F03 | 23 | STOP LAMP RLY FIX | x | x | - | - | - | - | - | - | - | - | DTC Description |
| 62 | x | x | - | - | - | - | - | - | - | - | DTC Description | ||
| 72 | x | x | x | - | - | - | - | - | - | x | DTC Description | ||
| C1F04 | 23 | BRAKE SW/STOP L SW | x | x | - | - | - | - | - | - | - | - | DTC Description |
| 48 | - | - | x | - | - | - | - | - | - | - | DTC Description | ||
| 62 | x | x | x | - | - | - | - | - | - | x | DTC Description | ||
| C1F1B | 14 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F1C | 14 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F1D | 14 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F1E | 14 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F1F | 14 | CONTROL UNIT | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F36 | 55 | CONFIG UNFINISHED | x | x | x | x | x | x | x | x | x | x | DTC Description |
| C1F40 | 04 | ECM CIRCUIT | x | x | x | x | x | x | - | x | - | x | DTC Description |
| 82 | x | x | x | x | x | x | - | x | - | x | DTC Description | ||
| 83 | x | x | x | x | x | x | - | x | - | x | DTC Description | ||
| C1F41 | 04 | CVT CIRCUIT | x | x | - | - | x | - | - | - | - | - | DTC Description |
| 62 | x | x | x | x | x | x | - | x | - | x | DTC Description | ||
| 82 | x | x | x | x | x | x | - | x | x | x | DTC Description | ||
| C1F48 | 04 | VHCL SPEED SE CIRC | x | x | x | x | x | x | - | x | x | x | DTC Description |
| 08 | x | x | x | x | x | x | - | x | x | x | DTC Description | ||
| 29 | - | - | x | - | - | - | - | - | x | x | DTC Description | ||
| 62 | x | x | x | x | x | x | - | x | x | x | DTC Description | ||
| 82 | x | x | x | x | x | x | - | x | x | x | DTC Description | ||
| 83 | x | x | x | x | x | x | - | x | x | x | DTC Description | ||
| C1F4F | 82 | BCM CAN CIR 1 | x | x | x | - | - | - | x | - | - | x | DTC Description |
| C1F54 | 82 | AV CONTROL UNIT CAN CIR1 | - | - | - | - | - | - | - | - | - | - | DTC Description |
| 83 | AV CONTROL UNIT CAN CIR2 | - | - | - | - | - | - | - | - | - | - | DTC Description | |
| C1F56 | 49 | STRG SEN CIR | x | x | x | x | - | x | x | x | x | x | DTC Description |
| 82 | x | x | x | x | - | x | x | x | x | x | DTC Description | ||
| 83 | x | x | x | x | - | x | x | x | x | x | DTC Description | ||
| C1F59 | 82 | Electric power steering circuit | x | - | - | - | - | - | - | - | - | - | DTC Description |
| 83 | x | - | - | - | - | - | - | - | - | - | DTC Description | ||
| 97 | x | x | - | - | - | - | - | - | - | - | DTC Description | ||
| C1F5F | 49 | ICC SENSOR MALF | x | x | x | - | - | - | - | - | x | - | DTC Description |
| 78 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| 82 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| 83 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| 87 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| 98 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| A2 | x | x | x | - | - | - | - | - | x | - | DTC Description | ||
| C1F65 | 04 | SONAR CAN COMMUNICATION 2 | - | - | x | - | - | - | - | - | x | x | DTC Description |
| 82 | - | - | x | - | - | - | - | - | x | x | DTC Description | ||
| 83 | - | - | x | - | - | - | - | - | x | x | DTC Description | ||
| C1F6B | 49 | CAMERA UNIT MALF | - | - | x | x | x | - | - | - | x | - | DTC Description |
| 4B | - | - | x | x | x | - | - | - | x | - | DTC Description | ||
| 54 | - | - | x | x | x | - | - | - | x | - | DTC Description | ||
| 82 | - | - | x | x | x | - | - | - | x | - | DTC Description | ||
| 83 | - | - | x | x | x | - | - | - | x | - | DTC Description | ||
| C1F76 | 82 | CCM CIRCUIT | x | x | - | x | - | x | - | x | - | - | DTC Description |
| 83 | x | x | - | x | - | x | - | x | - | - | DTC Description | ||
| 97 | x | x | - | x | - | x | - | x | - | - | DTC Description | ||
| C1F89 | 04 | SIDE RDR L CAN CIRC 2 | - | - | - | - | - | x | - | x | - | - | DTC Description |
| 82 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
| 83 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
| 87 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
| C1F8A | 04 | SIDE RDR R CAN CIRC 2 | - | - | - | - | - | x | - | x | - | - | DTC Description |
| 82 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
| 83 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
| 87 | - | - | - | - | - | x | - | x | - | - | DTC Description | ||
x: Applicable
Network-DTC
| DTC | Items (CONSULT screen terms) | Fail-safe | Reference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle-to-vehicle distance control mode | Conventional (fixed speed) cruise control mode | AEB | LDW | TSR | BSW | I-DA | RCTA | I-FCW | RAB | ||||
| U0077 | 00 | Control module comm Bus E Off | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U0078 | 00 | Control module comm Bus F Off | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U007B | 00 | Control module comm Bus I Off | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2140 | 87 | CAN comm err (ECM) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2141 | 87 | CAN comm err (TCM) | x | x | x | x | x | x | - | x | x | x | DTC Description |
| U2148 | 87 | CAN comm err (brake control unit) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U214E | 87 | CAN comm err (combination meter) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U214F | 87 | CAN comm err (BCM) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2150 | 87 | CAN comm err (AIRBAG) | - | - | - | - | - | - | - | - | - | - | DTC Description |
| U2154 | 87 | CAN comm err (MIU) | - | - | - | - | - | - | - | - | - | - | DTC Description |
| U2156 | 87 | CAN comm err (steering angel sensor) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2159 | 87 | CAN comm err (steering control unit) | x | - | - | - | - | - | - | - | - | - | DTC Description |
| U215B | 87 | CAN comm err (IPDM E/R) | - | - | - | - | - | - | - | - | - | x | DTC Description |
| U216B | 87 | CAN comm err (front camera) | x | x | x | x | x | - | - | - | x | - | DTC Description |
| U2176 | 87 | CAN comm err (CCM) | x | x | - | - | - | - | - | - | - | - | DTC Description |
| U225F | 87 | CAN comm err (laser/radar) | x | x | x | - | - | - | - | - | x | - | DTC Description |
| U226B | 87 | CAN comm err (front camera) | x | x | x | x | x | - | - | - | x | - | DTC Description |
| U2340 | 87 | CAN comm err (ECM) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2341 | 87 | CAN comm err (TCM) | x | x | x | x | x | x | - | x | x | x | DTC Description |
| U2348 | 87 | CAN comm err (brake control unit) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U234E | 87 | CAN comm err (combination meter) | x | x | x | x | x | x | x | x | x | x | DTC Description |
| U2355 | 87 | CAN comm err (parking brake) | x | - | - | - | - | - | - | - | - | - | DTC Description |
| U2365 | 87 | CAN comm err (sonar) | - | - | x | - | - | - | - | - | x | x | DTC Description |
| U236C | 87 | CAN comm err (side radar) | - | - | - | - | - | x | - | x | - | - | DTC Description |
| U236E | 87 | CAN comm err (side radar) | - | - | - | - | - | x | - | x | - | - | DTC Description |
| U2376 | 87 | CAN comm err (CCM) | x | x | - | - | x | - | - | - | - | - | DTC Description |
NOTE:
With the detection of Network-DTC some systems do not perform the fail-safe operation. A system controlling based on a signal received from the control unit performs fail-safe operation when the communication with the ADAS control unit 2 becomes inoperable.