DTC Detection Logic
| DTC | CONSULT Name | DTC Detecting Condition | ||
|---|---|---|---|---|
| B0028 | SIDE A/B MODULE RH [OPEN] |
13 | Diagnosis condition | When Ignition Switch is ON |
| Signal (terminal) | Side Air Bag Module RH circuit (terminals 31 and 32) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE RH [VB-SHORT] |
12 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module RH circuit (terminals 31 and 32) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE RH [GND-SHORT] |
11 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module RH circuit (terminals 31 and 32) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE A/B MODULE RH [SHORT] |
1A | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Side Air Bag Module RH circuit (terminals 31 and 32) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||