DTC Detection Logic
| DTC | CONSULT Name | DTC Detecting Condition |
||
|---|---|---|---|---|
| B0010 | ASSIST A/B MODULE [OPEN] |
13 | Diagnosis condition | When Ignition Switch is ON |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS1) (terminal 6 and 7) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE [VB-SHORT] |
12 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS1) (terminal 6 and 7) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE [GND-SHORT] |
11 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS1) (terminal 6 and 7) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE [SHORT] |
1A | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS1) (terminal 6 and 7) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| B0011 | ASSIST A/B MODULE 2 [OPEN] |
13 | Diagnosis condition | When Ignition Switch is ON |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS2) (terminal 8 and 9) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE 2 [VB-SHORT] |
12 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS2) (terminal 8 and 9) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE 2 [GND-SHORT] |
11 | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS2) (terminal 8 and 9) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| ASSIST A/B MODULE 2 [SHORT] |
1A | Diagnosis condition | When Ignition Switch is ON | |
| Signal (terminal) | Front Passenger Air Bag Module circuit (AS2) (terminal 8 and 9) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||