For MEXICO
:Applicable : Not applicable
| DTC* 1 | Items (CONSULT screen terms) |
SRT code | Trip | MIL | Reference |
|---|---|---|---|---|---|
| CONSULT GST* 2 |
|||||
| U0101 | LOST COMM (TCM) | - | 1 | * | DTC DESCRIPTION |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | DTC DESCRIPTION |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | DTC DESCRIPTION |
| P0000 | NO DTC IS DETECTED. FURTHER TESTING MAY BE REQUIRED. |
- | - | Blinking * 3 | - |
| P0011 | INT/V TIM CONT-B1 | * | 2 | * | DTC DESCRIPTION |
| P0014 | EXH/V TIM CONT-B1 | - | 2 | * | DTC DESCRIPTION |
| P0021 | INT/V TIM CONT-B2 | * | 2 | * | DTC DESCRIPTION |
| P0024 | EXH/V TIM CONT-B2 | - | 2 | * | DTC DESCRIPTION |
| P0031 | A/F SEN1 HTR (B1) | - | 2 | * | DTC DESCRIPTION |
| P0032 | A/F SEN1 HTR (B1) | - | 2 | * | DTC DESCRIPTION |
| P0037 | HO2S2 HTR (B1) | - | 2 | * | DTC DESCRIPTION |
| P0038 | HO2S2 HTR (B1) | - | 2 | * | DTC DESCRIPTION |
| P0051 | A/F SEN1 HTR (B2) | - | 2 | * | DTC DESCRIPTION |
| P0052 | A/F SEN1 HTR (B2) | - | 2 | * | DTC DESCRIPTION |
| P0057 | HO2S2 HTR (B2) | - | 2 | * | DTC DESCRIPTION |
| P0058 | HO2S2 HTR (B2) | - | 2 | * | DTC DESCRIPTION |
| P0075 | INT/V TIM V/CIR-B1 | - | 2 | * | DTC DESCRIPTION |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | * | DTC DESCRIPTION |
| P0081 | INT/V TIM V/CIR-B2 | - | 2 | * | DTC DESCRIPTION |
| P0084 | EX V/T ACT/CIRC-B2 | - | 2 | * | DTC DESCRIPTION |
| P0102 | MAF SEN/CIRCUIT-B1 | - | 1 | * | DTC DESCRIPTION |
| P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | * | DTC DESCRIPTION |
| P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | * | DTC DESCRIPTION |
| P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | * | DTC DESCRIPTION |
| P0117 | ECT SEN/CIRC 2 |
- | 1 | * | DTC DESCRIPTION |
| P0118 | ECT SEN/CIRC | - | 1 | * | DTC DESCRIPTION |
| P0122 | TP SEN 2/CIRC-B1 | - | 1 | * | DTC DESCRIPTION |
| P0123 | TP SEN 2/CIRC-B1 | - | 1 | * | DTC DESCRIPTION |
| P0130 | A/F SENSOR1 (B1) | - | 2 | * | DTC DESCRIPTION |
| P0131 | A/F SENSOR1 (B1) | - | 2 | * | DTC DESCRIPTION |
| P0132 | A/F SENSOR1 (B1) | - | 2 | * | DTC DESCRIPTION |
| P0137 | HO2S2 (B1) | * | 2 | * | DTC DESCRIPTION |
| P0138 | HO2S2 (B1) | * | 2 | * | DTC DESCRIPTION |
| P0139 | HO2S2 (B1) | * | 2 | * | DTC DESCRIPTION |
| P014C | A/F SENSOR1 (B1) | * | 2 | * | DTC DESCRIPTION |
| P014D | A/F SENSOR1 (B1) | * | 2 | * | DTC DESCRIPTION |
| P014E | A/F SENSOR1 (B2) | * | 2 | * | DTC DESCRIPTION |
| P014F | A/F SENSOR1 (B2) | * | 2 | * | DTC DESCRIPTION |
| P0150 | A/F SENSOR1 (B2) | - | 2 | * | DTC DESCRIPTION |
| P0151 | A/F SENSOR1 (B2) | - | 2 | * | DTC DESCRIPTION |
| P0152 | A/F SENSOR1 (B2) | - | 2 | * | DTC DESCRIPTION |
| P0157 | HO2S2 (B2) | * | 2 | * | DTC DESCRIPTION |
| P0158 | HO2S2 (B2) | * | 2 | * | DTC DESCRIPTION |
| P0159 | HO2S2 (B2) | * | 2 | * | DTC DESCRIPTION |
| P0171 | FUEL SYS-LEAN-B1 | - | 2 | * | DTC DESCRIPTION |
| P0172 | FUEL SYS-RICH-B1 | - | 2 | * | DTC DESCRIPTION |
| P0174 | FUEL SYS-LEAN-B2 | - | 2 | * | DTC DESCRIPTION |
| P0175 | FUEL SYS-RICH-B2 | - | 2 | * | DTC DESCRIPTION |
| P0182 | FTT SEN/CIRCUIT | - | 2 | * | DTC DESCRIPTION |
| P0183 | FTT SEN/CIRCUIT | - | 2 | * | DTC DESCRIPTION |
| P0196 | EOT SENSOR | - | 2 | * | DTC DESCRIPTION |
| P0197 | EOT SEN/CIRC | - | 2 | * | DTC DESCRIPTION |
| P0198 | EOT SEN/CIRC | - | 2 | * | DTC DESCRIPTION |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | * | DTC DESCRIPTION |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | * | DTC DESCRIPTION |
| P0300 | MULTI CYL MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0301 | CYL 1 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0302 | CYL 2 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0303 | CYL 3 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0304 | CYL 4 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0305 | CYL 5 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0306 | CYL 6 MISFIRE | - | 1 or 2 | * | DTC DESCRIPTION |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | - | DTC DESCRIPTION |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | - | DTC DESCRIPTION |
| P0332 | KNOCK SEN/CIRC-B2 | - | 2 | - | DTC DESCRIPTION |
| P0333 | KNOCK SEN/CIRC-B2 | - | 2 | - | DTC DESCRIPTION |
| P0335 | CKP SEN/CIRCUIT | - | 2 | * | DTC DESCRIPTION |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | * | DTC DESCRIPTION |
| P0345 | CMP SEN/CIRC-B2 | - | 2 | * | DTC DESCRIPTION |
| P0420 | TW CATALYST SYS-B1 | * | 2 | * | DTC DESCRIPTION |
| P0430 | TW CATALYST SYS-B2 | * | 2 | * | DTC DESCRIPTION |
| P0444 | PURG VOLUME CONT/V | - | 2 | * | DTC DESCRIPTION |
| P0452 | EVAP SYS PRES SEN | - | 2 | * | DTC DESCRIPTION |
| P0453 | EVAP SYS PRES SEN | - | 2 | * | DTC DESCRIPTION |
| P0462 | FUEL LEVL SEN/CIRC | - | 2 | * | DTC DESCRIPTION |
| P0463 | FUEL LEVL SEN/CIRC | - | 2 | * | DTC DESCRIPTION |
| P0500 | VEH SPEED SEN/CIRC* 4 | - | 2 | * | DTC DESCRIPTION |
| P0520 | EOP SENSOR/SWITCH | - | 2 | - | DTC DESCRIPTION |
| P0524 | ENGINE OIL PRESSURE | - | 1 | - | DTC DESCRIPTION |
| P052A | CAMSHAFT POSITION TIMING B1 | * | 2 | * | DTC DESCRIPTION |
| P052B | CAMSHAFT POSITION TIMING B1 | * | 2 | * | DTC DESCRIPTION |
| P052C | CAMSHAFT POSITION TIMING B2 | * | 2 | * | DTC DESCRIPTION |
| P052D | CAMSHAFT POSITION TIMING B2 | * | 2 | * | DTC DESCRIPTION |
| P0603 | ECM BACK UP/CIRCUIT | - | 2 | * | DTC DESCRIPTION |
| P0604 | ECM | - | 1 | * | DTC DESCRIPTION |
| P0605 | ECM | - | 1 or 2 | * | DTC DESCRIPTION |
| P0606 | CONTROL MODULE | - | 1 | * or - | DTC DESCRIPTION |
| P0607 | ECM | - | 1 or 2 | * or - | DTC DESCRIPTION |
| P060A | CONTROL MODULE | - | 1 | * | DTC DESCRIPTION |
| P060B | CONTROL MODULE | - | 1 | * | DTC DESCRIPTION |
| P062F | CONTROL MODULE | - | 1 | * | DTC DESCRIPTION |
| P0643 | SENSOR POWER/CIRC | - | 1 | * | DTC DESCRIPTION |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | * | DTC DESCRIPTION |
| P1078 | EXH TIM SEN/CIRC-B1 | - | 2 | * | DTC DESCRIPTION |
| P1084 | EXH TIM SEN/CIRC-B2 | - | 2 | * | DTC DESCRIPTION |
| P1212 | TCS/CIRC | - | 2 | - | DESCRIPTION |
| P1217 | ENG OVER TEMP | - | 1 | * | DTC DESCRIPTION |
| P1225 | CTP LEARNING-B1 | - | 2 | - | DTC DESCRIPTION |
| P1226 | CTP LEARNING-B1 | - | 2 | - | DTC DESCRIPTION |
| P1550 | BAT CURRENT SENSOR | - | 2 | - | DTC DESCRIPTION |
| P1551 | BAT CURRENT SENSOR | - | 2 | - | DTC DESCRIPTION |
| P1552 | BAT CURRENT SENSOR | - | 2 | - | DTC DESCRIPTION |
| P1553 | BAT CURRENT SENSOR | - | 2 | - | DTC DESCRIPTION |
| P1554 | BAT CURRENT SENSOR | - | 2 | - | DTC DESCRIPTION |
| P1556 | BAT TMP SEN/CIRC | - | 2 | - | DTC DESCRIPTION |
| P1557 | BAT TMP SEN/CIRC | - | 2 | - | DTC DESCRIPTION |
| P1564 | ASCD SW | - | 1 | - | DTC DESCRIPTION (With ASCD) DTC DESCRIPTION (With ICC) |
| P1568 | ICC COMMAND VALUE | - | 1 | - | DTC DESCRIPTION |
| P1572 | ASCD BRAKE SW | - | 1 | - | DTC DESCRIPTION (With ASCD) DTC DESCRIPTION (With ICC) |
| P1574 | ASCD VHL SPD SEN | - | 1 | - | DTC DESCRIPTION (With ASCD) DESCRIPTION (With ICC) |
| P1610 | LOCK MODE | - | 2 | - | DTC DESCRIPTION |
| P1611 | ID DISCORD, IMM-ECM | - | 2 | - | DTC DESCRIPTION |
| P1612 | CHAIN OF ECM-IMMU | - | 2 | - | DTC DESCRIPTION |
| P1615 | DIFFERENCE OF KEY | - | 2 | - | DTC DESCRIPTION |
| P1800 | VIAS S/V CIRC-B1 | - | 2 | - | DTC DESCRIPTION |
| P1801 | VIAS S/V CIRC-B2 | - | 2 | - | DTC DESCRIPTION |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | DTC DESCRIPTION |
| P2100 | ETC MOT PWR-B1 | - | 1 | * | DTC DESCRIPTION |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | * | DTC DESCRIPTION |
| P2103 | ETC MOT PWR-B1 | - | 1 | * | DTC DESCRIPTION |
| P2118 | ETC MOT-B1 | - | 1 | * | DTC DESCRIPTION |
| P2119 | ETC ACTR-B1 | - | 1 | * | DTC DESCRIPTION |
| P2122 | APP SEN 1/CIRC | - | 1 | * | DTC DESCRIPTION |
| P2123 | APP SEN 1/CIRC | - | 1 | * | DTC DESCRIPTION |
| P2127 | APP SEN 2/CIRC | - | 1 | * | DTC DESCRIPTION |
| P2128 | APP SEN 2/CIRC | - | 1 | * | DTC DESCRIPTION |
| P2135 | TP SENSOR-B1 | - | 1 | * | DTC DESCRIPTION |
| P2138 | APP SENSOR | - | 1 | * | DTC DESCRIPTION |
* 1: 1st trip DTC No. is the same as DTC No.
* 2: This number is prescribed by SAE J2012/ISO 15031-6.
* 3: When the ECM is in the mode displays SRT status, MIL may blink. For the details, refer to "How to Display SRT Status".
* 4: When the fail-safe operations for both self-diagnoses occur, the MIL illuminates.