AV CONTROL UNIT Connector End View (M71)
Connector Color: WHITE
| Terminal No. | Color of Wire | Signal Name (Specification) |
|---|---|---|
| 21 | - | - |
| 22 | - | - |
| 23 | R | MR OUTPUT |
| 24 | - | - |
| 25 | - | - |
| 26 | - | - |
| 27 | - | - |
| 28 | Y | REVERSE |
| 29 | - | - |
| 30 | Y | AUX L |
| 31 | G | AUX GND |
| 32 | L | AUX R |
| 33 | B | CAMERA GND |
| 34 | L | CAMERA ON |
| 35 | SHIELD | CAMERA SHIELD |
| 36 | Y | CAMERA + (WITHOUT AROUND VIEW MONITOR) |
| 36 | G | CAMERA + (WITH AROUND VIEW MONITOR) |
| 37 | BG | IGNITION |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| 41 | SHIELD | MIC GND |
| 42 | L | MIC VCC |
| 43 | P | MIC SIGNAL |
| 44 | B | ILL (-) |
Circuit Diagram
Harness Layout
Power Source
Connector Types: TH24FW-NH