DTC Detection Logic
| DTC | CONSULT Name | DTC Detecting Condition | ||
|---|---|---|---|---|
| B0028 | SIDE AIRBAG MODULE RH [SHORT] |
1A | Diagnosis condition | When ignition switch is ON |
| Signal (terminal) | Side air bag module RH circuit (terminals 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE RH [OPEN] |
13 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module RH circuit (terminals 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE RH [VB-SHORT] |
12 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module RH circuit (terminals 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE RH [GND-SHORT] |
11 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module RH circuit (terminals 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE RH [SHORT] |
09 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module RH circuit (terminals 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||