DTC Detection Logic
| DTC | CONSULT Name | DTC Detecting Condition | ||
|---|---|---|---|---|
| B0020 | SIDE AIRBAG MODULE LH [SHORT] |
1A | Diagnosis condition | When ignition switch is ON |
| Signal (terminal) | Side air bag module LH circuit (terminal 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE LH [OPEN] |
13 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module LH circuit (terminal 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE LH [VB-SHORT] |
12 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module LH circuit (terminal 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE LH [GND-SHORT] |
11 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module LH circuit (terminal 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||
| SIDE AIRBAG MODULE LH [SHORT] |
09 | Diagnosis condition | When ignition switch is ON | |
| Signal (terminal) | Side air bag module LH circuit (terminal 1 and 2) | |||
| Threshold | - | |||
| Diagnosis delay time | - | |||