Fail-Safe List
:Applicable
| DTC | Pattern | Others | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| U1010 | TYPE 1 | * | ||||
| TYPE 2 | * | * | * | * | ||
| P0A8D | * | * | * | * | ||
| P0A8E | * | * | * | * | ||
| P0AA0 | * | * | * | * | Start not possible | |
| P0AA1 | * | * | * | * | Start not possible | |
| P0AA2 | * | * | * | * | ||
| P0AA4 | * | * | * | * | Start not possible | |
| P0AA5 | * | * | * | * | ||
| P0AA6 | * | * | Doing READY again is prohibited. | |||
| P1564 | ASCD operation prohibited | |||||
| P1572 | ASCD operation prohibited | |||||
| P1574 | ASCD operation prohibited | |||||
| P1610 | * | * | * | * | Start not possible | |
| P1611 | * | * | * | * | Start not possible | |
| P1612 | * | * | * | * | Start not possible | |
| P2122 P2123 P2127 P2128 |
|
|||||
| P2138 | TYPE 1 | * | ||||
| TYPE 2 |
|
|||||
| P3100 | * | * | * | * | ||
| P3101 | TYPE 1 | * | ||||
| TYPE 2 | * | * | * | * | Start not possible | |
| TYPE 3 | No fail-safe. | |||||
| TYPE 4 | * | * | * | |||
| P3102 | Traction motor output is limited. | |||||
| P3117 |
|
|||||
| P312B | * | * | * | * | ||
| P312C | * | * | * | * | ||
| P312D | * | * | * | * | ||
| P312E | * | * | * | * | ||
| P312F | * | * | * | * | ||
| P3130 | * | * | * | * | ||
| P3131 | TYPE 1 | * | * | * | * | |
| TYPE 2 | No fail-safe. | |||||
| P3137 | * | * | * | * | Start not possible | |
| P3141 | * | |||||
| P315C | * | * | * | * | ||
| P316A | * | |||||
| P316C | * | |||||
| P316D | * | |||||
| P316F | TYPE 1 | * | * | * | * | |
| TYPE 2 | * | * | ||||
| P3170 | * | |||||
| P3173 | * | * | Traction motor output is limited. | |||
| P3175 | * | |||||
| P3176 | * | * | * | * | ||
| P3177 | * | * | * | * | ||
| P3178 | * | * | * | * | ||
| P317A | * | |||||
| P317B | * | * | * | * | ||
| P317D | * | |||||
| P317E | * | * | ||||
| P3182 | * | * | * | * | ||
| P3183 | * | * | ||||
| P3187 | * | |||||
| P3188 | TYPE 1 | * | * | Traction motor output is limited. | ||
| TYPE 2 | No fail-safe. | |||||
| P318B | TYPE 1 | * | Put the gear position in neutral. | |||
| TYPE 2 | * | * | * | * | ||
| P3191 | TYPE 1 | * | ||||
| TYPE 2 | No fail-safe. | |||||
| P3193 | TYPE 1 | * | * | Only driving in creep is possible. | ||
| TYPE 2 | No fail-safe. | |||||
| P3196 | TYPE 1 | * | ||||
| TYPE 2 | * | * | Traction motor output is limited. | |||
| P3197 | * | |||||
| P319C | * | |||||
| P319E | * | * | Only driving in creep is possible. | |||
| P31A1 | TYPE 1 | * | ||||
| TYPE 2 | * | * | Traction motor output is limited. | |||
| P31A2 | * | |||||
| P31A7 | * | |||||
| P31A9 | * | * | Only driving in creep is possible. | |||
| P31AD | * | |||||
| P31AE | TYPE 1 | * | ||||
| TYPE 2 | * | * | Traction motor output is limited. | |||
| P31B0 | TYPE 1 | VCM inhibits the timer charge. | ||||
| TYPE 2 | VCM inhibits the timer charge and the remote climate control. | |||||
| TYPE 3 | No fail-safe. | |||||
| P31B3 | TYPE 1 | When the power is turned on and the vehicle is charging, the cooling fan is operated at a constant speed. | ||||
| TYPE 2 | No fail-safe. | |||||
| P31B4 | TYPE 1 | VCM inhibits the timer charge. | ||||
| TYPE 2 | VCM inhibits the remote climate control. | |||||
| TYPE 3 | No fail-safe. | |||||
| P31B5 | TYPE 1 | ASCD operation prohibited
NOTE:
The ECO indicator value also becomes extremely poor. |
||||
| TYPE 2 | No fail-safe. | |||||
| P31B6 | VCM sets the DC/DC converter output power to a constant 14 V. | |||||
| P31C5 |
|
|||||
| P31C6 |
|
|||||
| P31C7 |
|
|||||
| P31CA | * | Traction motor output is limited. | ||||
| P31CB | * | Traction motor output is limited. | ||||
| P31D5 |
|
|||||
| P31DB | * | * | * | * | ||
| P31DC | * | * | * | * | ||
| P31DE | TYPE 1 | Traction motor output is limited. | ||||
| TYPE 2 | * | * | * | * | Start not possible | |
| P31E0 | TYPE 1 | * | * | * | * | |
| TYPE 2 | No fail-safe. | |||||
| P31E1 | TYPE 1 | * | * | * | * | |
| TYPE 2 | No fail-safe. | |||||
| P31E7 | Doing READY again is prohibited. | |||||
| P31F2 | VCM inhibits the timer charge and the remote climate control. | |||||