DTC Detection Logic
| DTC No. | CONSULT screen terms (Trouble diagnosis content) |
DTC detection condition | ||
|---|---|---|---|---|
| B0001 | DRIVER AIRBAG MODULE [OPEN] |
13 | Diagnosis condition: | When ignition switch is ON. |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Open circuit. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE [VB-SHORT] |
12 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Short circuit to power supply. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE [GND-SHORT] |
11 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Short circuit to ground. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE [SHORT] |
1A | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE [SHORT] |
00 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE [SHORT] |
09 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR1) (terminal 3 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||
| B0002 | DRIVER AIRBAG MODULE 2 [OPEN] |
13 | Diagnosis condition: | When ignition switch is ON. |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Open circuit. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE 2 [VB-SHORT] |
12 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Short circuit to power supply. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE 2 [GND-SHORT] |
11 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Short circuit to ground. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE 2 [SHORT] |
1A | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE 2 [SHORT] |
00 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||
| DRIVER AIRBAG MODULE 2 [SHORT] |
09 | Diagnosis condition: | When ignition switch is ON. | |
| Signal (terminal): | Driver air bag module (DR2) (terminal 5 and 4). | |||
| Threshold: | Circuits shorted to each other. | |||
| Diagnosis delay time: | - | |||