BCM control function list
WARNING: This page is about a different car, the 2014 Nissan 370Z. However, it is still accessible from the selected car via links, so may be relevant.
| System | Refer to | |
|---|---|---|
| Combination switch reading system | "SYSTEM DIAGRAM " | |
| Signal buffer system | "SYSTEM DIAGRAM " | |
| Power consumption control system | "SYSTEM DIAGRAM " | |
| Auto light system | "AUTO LIGHT SYSTEM: SYSTEM DIAGRAM " | |
| Turn signal and hazard warning lamp system | "TURN SIGNAL AND HAZARD WARNING LAMP SYSTEM: SYSTEM DIAGRAM " | |
| Headlamp system | "HEADLAMP SYSTEM: SYSTEM DIAGRAM " | |
| Parking, license plate, side marker and tail lamps system | "PARKING, LICENSE PLATE AND TAIL LAMPS: SYSTEM DIAGRAM " | |
| Rear fog lamp system | "REAR FOG LAMP SYSTEM: SYSTEM DIAGRAM " | |
| Exterior lamp battery saver system | "EXTERIOR LAMP BATTERY SAVER SYSTEM: SYSTEM DIAGRAM " | |
| Daytime running light system | "DAYTIME RUNNING LIGHT SYSTEM: SYSTEM DIAGRAM " | |
| Interior room lamp control system | "INTERIOR ROOM LAMP CONTROL SYSTEM: SYSTEM DIAGRAM " | |
| Luggage room lamp system | ||
| Interior room lamp battery saver system | "INTERIOR ROOM LAMP BATTERY SAVER SYSTEM: SYSTEM DIAGRAM " | |
| Front wiper and washer system | "SYSTEM DIAGRAM " | |
| Warning chime system | "WARNING CHIME SYSTEM: SYSTEM DIAGRAM " | |
| Door lock system | "SYSTEM DIAGRAM " | |
| Back door opener system (Coupe models) | "SYSTEM DIAGRAM " | |
| Trunk lid opener system (Roadster models) | "SYSTEM DIAGRAM " | |
| Nissan Vehicle Immobilizer System (NVIS) - NATS | "SYSTEM DIAGRAM " | |
| Vehicle security system | "SYSTEM DIAGRAM " | |
| Panic alarm | "REMOTE KEYLESS ENTRY FUNCTION: SYSTEM DESCRIPTION " | |
| Rear window defogger system |
|
|
| Intelligent Key system/engine start system | Door lock function | "INTELLIGENT KEY SYSTEM: SYSTEM DIAGRAM " |
| Back door open function | ||
| Remote keyless entry function | ||
| Key reminder function | ||
| Warning function | ||
| Engine start function | ||
| Power window system | "SYSTEM DIAGRAM " | |
| Retained accessory power (RAP) system | "SYSTEM DESCRIPTION " | |
| Tire pressure monitor system (TPMS) - AIR PRESSURE MONITOR | "SYSTEM DESCRIPTION " | |