System Application
BCM can perform the following functions for each system.
NOTE:
It can perform the diagnosis modes except the following for all sub system selection items.
| System | Sub system selection item | Diagnosis mode | ||||||
|---|---|---|---|---|---|---|---|---|
| Work Support | Data Monitor | Active Test | ||||||
| Door lock | DOOR LOCK | (1) | (1) | (1) | ||||
| Rear window defogger | REAR DEFOGGER | (1) | (1) | |||||
| Warning chime | BUZZER | (1) | (1) | |||||
| Interior room lamp timer | INT LAMP | (1) | (1) | (1) | ||||
| Exterior lamp | HEAD LAMP | (1) | (1) | (1) | ||||
| Wiper and washer | WIPER | (1) | (1) | (1) | ||||
| Turn signal and hazard warning lamps | FLASHER | (1) | (1) | (1) | ||||
| Air conditioning system | AIR CONDITONER | (1) | (1)(2) | |||||
|
INTELLIGENT KEY | (1) | (1) | (1) | ||||
| Combination switch | COMB SW | (1) | ||||||
| Body control system | BCM | (1) | ||||||
| NVIS - NATS | IMMU | (1) | (1) | (1) | ||||
| Interior room lamp battery saver | BATTERY SAVER | (1) | (1) | (1) | ||||
| Back door open | TRUNK | (1) | ||||||
| Theft warning alarm | THEFT ALM | (1) | (1) | (1) | ||||
| RAP | RETAINED PWR | (1) | ||||||
| Signal buffer system | SIGNAL BUFFER | (1) | (1) | |||||
| TPMS | AIR PRESSURE MONITOR | (1) | (1) | (1) | ||||
NOTE:
|
||||||||