Physical Values
WARNING: This page is about a different car, the 2009 Nissan Murano. However, it is still accessible from the selected car via links, so may be relevant.
CONNECTOR TERMINAL REFERENCE
| Terminal (Wire color) | Description | Condition | Reference value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 5 | - | Shield | - | - | - | - |
| 6 (B) | Ground | Camera image signal | Input | Ignition switch ON | when rear view camera image is displayed. | |
| 7 (G) | Ground | Rear view camera ground | - | Ignition switch ON | - | 0 V |
| 8 (R) | Ground | Camera ON signal | Output | Ignition switch ON | R position. | 6.0 V |
| Other than R position. | 0 V | |||||
| 11 | Ground | Shield (camera image ground | - | Ignition switch ON | - | 0 V |
| 12 (W) | 11 | Camera image signal | Output | Ignition switch ON | when rear view camera image is displayed. | |
| 14 (V/G) | Ground | Camera-connection recognition signal | Output | Ignition switch ON | Connected to camera control unit connector. | 0 V |
| Not connected to camera control unit connector. | 5.0 V | |||||
| 17 (L) | - | AV communication signal (L) | Input/Output | - | - | - |
| 18 (G) | - | AV communication signal (H) | Input/Output | - | - | - |
| 19 (L/G) | - | AV communication signal (L) | Input/Output | - | - | - |
| 20 (L/R) | - | AV communication signal (H) | Input/Output | - | - | - |
| 22 (R) | Ground | Reverse signal | Input | Ignition switch ON | R position. | 12.0 V |
| Other than R position. | 0 V | |||||
| 23 (L) | Ground | Sensor signal 1 | Input | Ignition switch ON | Turn the steering to the right. | |
| Turn the steering to the left. | ||||||
| 24 (B/W) | Ground | Sensor signal 2 | Input | Ignition switch ON | Turn the steering to the right. | |
| Turn the steering to the left. | ||||||
| 25 (O) | Ground | Sensor signal 3 | Input | Ignition switch ON | Turn the steering around the neutral position. | |
| 26 (V/W) | Ground | Vehicle speed signal (8-pulse) | Input | Ignition switch ON | When vehicle speed is approx. 40 km/h (25 MPH). |
NOTE:
Maximum voltage may be 12 V due to specifications (connected units).
|
| 30 (V/Y) | Ground | ACC power supply | Input | Ignition switch ACC | - | Battery voltage |
| 31 (B/W) | Ground | Ground | - | Ignition switch ON | - | 0 V |
| 32 (Y/R) | Ground | Battery power supply | Input | Ignition switch OFF | - | Battery voltage |