Data Monitor Mode (A/T)
DATA MONITOR MODE (A/T)
| Item | Display | Monitor item | Description | Remarks | |
|---|---|---|---|---|---|
| TCM Input signals | Main signals | ||||
| Vehicle speed sensor 1 (A/T) (Revolution sensor) |
VHCL/S SE A/T [km/h] or [mph] | X | - |
|
When racing engine in N or P with vehicle stationary, CONSULT-II data may not indicate 0 km/h (0 mph). |
| Vehicle speed sensor 2 (Meter) | VHCL/S SE MTR [km/h] or [mph] | X | - |
|
Vehicle speed display may not be accurate under approx. 10 km/h (6 mph). It may not indicate 0 km/h (0 mph) when vehicle is stationary. |
| Throttle position sensor [accelerator pedal position (APP) sensor] | THRTL POS SEN [V] | X | - |
|
|
| A/T fluid temperature sensor | FLUID TEMP SE [V] | X | - |
|
|
| Battery voltage | BATTERY VOLT [V] | X | - |
|
|
| Engine speed | ENGINE SPEED [rpm] | X | X |
|
Engine speed display may not be accurate under approx. 800 rpm. It may not indicate 0 rpm even when engine is not running. |
| Turbine revolution sensor | TURBINE REV | X | - |
|
|
| Overdrive control switch | OVERDRIVE SW [ON/OFF] | X | - |
|
|
| PN position (PNP) switch | PN POSI SW [ON/OFF] | X | - |
|
|
| R position switch | R POSITION SW [ON/OFF] | X | - |
|
|
| D position switch | D POSITION SW [ON/OFF] | X | - |
|
|
| 2 position switch | 2 POSITION SW [ON/OFF] | X | - |
|
|
| 1 position switch | 1 POSITION SW [ON/OFF] | X | - |
|
|
| ASCD cruise signal | ASCD CRUISE [ON/OFF] | X | - |
|
|
| ASCD OD cut signal | ASCD OD CUT [ON/OFF] | X | - |
|
|
| Kickdown switch | KICKDOWN SW [ON/OFF] | X | - |
|
|
| Gear position | GEAR | - | X |
|
|
| Selector lever position | SLCT LVR POSI | - | X |
|
|
| Vehicle speed | VEHICLE SPEED [km/h] or [mph] | - | X |
|
|
| Throttle position sensor [accelerator pedal position (APP) sensor] | THROTTLE POSI [/8] | - | X |
|
|
| Stop lamp switch | BRAKE SW [ON/OFF] | X | - |
|
|
| Line pressure duty | LINE PRES DTY [%] | - | X |
|
|
| Torque converter clutch solenoid valve duty | TCC S/V DUTY [%] | - | X |
|
|
| Shift solenoid valve A | SHIFT S/V A [ON/OFF] | - | X |
|
|
| Shift solenoid valve B | SHIFT S/V B [ON/OFF] | - | X |
|
|
| Overrun clutch solenoid valve | OVERRUN/C S/V [ON/OFF] | - | X |
|
|
| Self-diagnosis display lamp (O/D OFF indicator lamp) | SELF-D DP LMP [ON/OFF] | - | X |
|
|
| X: Applicable -: Not applicable |
|||||