Reference Value From Consult-II
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short - circuit.
DATA MONITOR REFERENCE VALUE CHART
| Monitor item | Display content | Data monitor | Check item | |
|---|---|---|---|---|
| Condition | Reference value in normal operation | |||
| SLCT LVR POSI | Select shift position | CVT shift position = P, R, D, L, N position | Display selected shift position one of P, R, D, L, and N. | - |
| S position | ## | |||
| FR RH SENSOR FR LH SENSOR RR RH SENSOR RR LH SENSOR | Wheel speed | Vehicle stopped | 0 [km/h] | "WHEEL SENSOR " |
| Vehicle running (Note 1) | Almost in accordance with speed-meter display (within +/- 10%) | |||
| ACCEL POS SIG | Open/close condition of throttle valve (linked with accelerator pedal). | Accelerator pedal not depressed (ignition switch is ON) | 0% | Communication circuit between ABS actuator and electric unit (control unit) and ECM |
| Depress accelerator pedal (ignition switch is ON) | 0 - 100% | |||
| ENGINE SPEED | With engine running | With engine stopped | 0 rpm | "ENGINE SYSTEM CONTROL SIGNAL " |
| Engine running | Almost in accordance with tachometer display | |||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Straight-ahead | Approx. 0° | "STEERING ANGLE SENSOR " |
| Steering wheel turned | -756 - 756° | |||
| YAW RATE SEN | Yaw rate detected by yaw rate/side decel G sensor | Vehicle stopped | Approx. 0 d/s | "YAW RATE/SIDE/DECEL G SENSOR " |
| Vehicle running | -100-100 d/s | |||
| SIDE G SENSOR | Transverse G detected by yaw rate/side decel G sensor | Vehicle stopped | Approx. 0 m/s2 | "YAW RATE/SIDE/DECEL G SENSOR " |
| Vehicle running | -16.7 - 16.7 m/s2 | |||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With ignition switch turned ON and brake pedal released | Approx. 0 bar | "PRESSURE SENSOR " |
| With ignition switch turned ON and brake pedal depressed | -0 - 170 bar | |||
| BATTERY VOLT | Battery voltage supplied to ABS actuator and electric unit (control unit) | Ignition switch ON | 10 - 16 V | "ABS ACTUATOR AND ELECTRIC UNIT (CONTROL UNIT) POWER SUPPLY AND GROUND CIRCUIT " |
| STOP LAMP SW | Brake pedal operation | Brake pedal depressed | ON | "STOP LAMP SWITCH " |
| Brake pedal not depressed | OFF | |||
| OFF SW | VDC OFF switch ON/OFF status |
VDC OFF switch ON (When VDC OFF indicator lamp is ON) | ON | "VDC OFF SWITCH " |
| VDC OFF switch OFF (When VDC OFF indicator lamp is OFF) | OFF | |||
| ABS WARN LAMP | ABS warning lamp ON condition (Note 2) | ABS warning lamp ON | ON | "ABS WARNING LAMP, VDC OFF INDICATOR LAMP, BRAKE WARNING LAMP AND SLIP INDICATOR LAMP " |
| ABS warning lamp OFF | OFF | |||
| MOTOR RELAY | Operation status of motor and motor relay | Ignition switch ON or engine running (ABS not operated) | OFF | "ACTUATOR MOTOR AND MOTOR RELAY " |
| Ignition switch ON or engine running (ABS operated) | ON | |||
| ACTUATOR RLY | Actuator relay operation status | Vehicle stopped (Ignition switch ON) | OFF | "ACTUATOR MOTOR AND MOTOR RELAY " |
| Vehicle stopped (Engine running) | ON | |||
| OFF LAMP | VDC OFF indicator lamp status (Note 3) | When VDC OFF indicator lamp is ON | ON | "VDC OFF SWITCH " |
| When VDC OFF indicator lamp is OFF | OFF | |||
| SLIP LAMP | SLIP indicator lamp status (Note 4) | When SLIP indicator lamp is ON | ON | "ABS WARNING LAMP, VDC OFF INDICATOR LAMP, BRAKE WARNING LAMP AND SLIP INDICATOR LAMP " |
| When SLIP indicator lamp is blinking | ||||
| When SLIP indicator lamp is OFF | OFF | |||
| FR LH IN SOL FR LH OUT SOL FR RH IN SOL FR RH OUT SOL RR RH IN SOL RR RH OUT SOL RR LH IN SOL RR LH OUT SOL |
Solenoid valve operation | Actuator (solenoid) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (in fail-safe mode). | ON | "SOLENOID AND VDC CHANGE-OVER VALVE " |
| When actuator (solenoid) is not active and actuator relay is active (ignition switch ON). | OFF | |||
| CV1 CV2 SV1 SV2 |
VDC/TCS switch-over valve status | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT-II) or actuator relay is inactive (when in fail-safe mode). | ON | |
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON). | OFF | |||
| DECELG-SEN | Longitudinal acceleration detected by Decel G Sensor (Note5) | Vehicle stopped | Approx. 0G | "YAW RATE/SIDE/DECEL G SENSOR " |
| Vehicle running | -1.7 - +1.7G | |||
| FLUID LEV SW | ON/OFF status of brake fluid level switch | When brake fluid level switch ON | ON | "BRAKE FLUID LEVEL SWITCH " |
| When brake fluid level switch OFF | OFF | |||
| VDC FAIL SIG TCS FAIL SIG ABS FAIL SIG EBD FAIL SIG |
Fail signal status | VDC fail TCS fail ABS fail EBD fail |
ON | VDC system TCS system ABS system EBD system |
| VDC normal TCS normal ABS normal EBD normal |
OFF | |||
| EBD WARN LAMP | Brake warning lamp on condition (Note 6) | Brake warning lamp ON | ON | "ABS WARNING LAMP, VDC OFF INDICATOR LAMP, BRAKE WARNING LAMP AND SLIP INDICATOR LAMP " |
| Brake warning lamp OFF | OFF | |||
| EBD SIGNAL | EBD operation | EBD active | ON | - |
| EBD not active | OFF | |||
| ABS SIGNAL | ABS operation | ABS active | ON | |
| ABS not active | OFF | |||
| TCS SIGNAL | TCS operation | TCS active | ON | |
| TCS not active | OFF | |||
| VDC SIGNAL | VDC operation | VDC active | ON | |
| VDC not active | OFF | |||
| CRANKING SIG | CRANKING status | Cranking | ON | |
| Not cranking | OFF | |||
| 4WD FAIL REQ | ETS fail status (Note 5) | ETS fail | ON | - |
| ETS normal | OFF | |||
| 2WD/4WD | Drive axle | 2WD model | 2WD | |
| AWD model | 4WD | |||
| Note 1: Confirm tire pressure is normal. Note 2: ON/OFF timing of ABS warning lamp ON: After ignition switch is turned ON, or when a malfunction is detected. OFF: After ignition switch is turned ON (when system is in normal operation) condition by VDC. Note 3: ON/OFF timing of VDC OFF indicator lamp ON: After ignition switch is turned ON, or when a malfunction is detected and VDC OFF switch is ON. OFF: After ignition switch is turned ON (when system is in normal operation.) And when VDC OFF switch is OFF. Note 4: ON/OFF timing of SLIP indicator lamp ON: After ignition switch is turned ON, or when a malfunction is detected. OFF: After ignition switch is turned ON (when system is in normal operation) and VDC/TCS function is not activated. Blinking: VDC/TCS function is active during driving Note 5: Only AWD model. Note 6: Serves as EBD warning lamp. |
||||