Clutch And Band Chart
CLUTCH AND BAND
| Shift position | Clutch | Brake | One-way clutch | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F/C 1 | D/C 2 | U/D.C 3 | 2nd C/B 4 | 2nd/B 5 | 1st & R/B 6 | U/D.B 7 | B5/B 8 | O.C1 9 | O.C2 10 | |||||
| P | O | PARK POSITION | ||||||||||||
| R | O | O | O | REVERSE POSITION | ||||||||||
| N | O | NEUTRAL POSITION | ||||||||||||
| D | 1st | O | O | O | Automatic shift 1 <==> 2 <==> 3 <==> 4 <==> 5 | |||||||||
| 1 <==> 2 | O | X | X | O | X | X | ||||||||
| 2nd | O | X | X | O | O | |||||||||
| 2 <==> 3 | O | O | O | X | X | O | ||||||||
| 3rd | O | O | O | O | O | |||||||||
| 3 <==> 4 | O | X | O | O | X | O | ||||||||
| 4th | O | O | O | O | O | |||||||||
| 4 <==> 5 | O | X | O | X | O | X | ||||||||
| 5th | O | O | O | O | ||||||||||
| M5 | 5th | O | O | O | O | Locks in 5th gear(1) | ||||||||
| M4 | 4th | O | O | O | O | O | Locks in 4th gear(1) | |||||||
| M3 | 3rd | O | O | O | O | O | Locks in 3rd gear(1) | |||||||
| M2 | 2nd | O | O | O | O | O | Locks in 2nd gear(1) | |||||||
| M1 | 1st | O | O | O | O | Locks in 1st gear(1) | ||||||||
| O: Operates X: In transition between applied and released.
|
||||||||||||||