System - Engine Mechanical & Other
WARNING: This page is about a different car, the 2005 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
Symptom Matrix Chart
| SYMPTOM | Refer to | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel tank | 5 | 5 | FUEL TANK | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | FUEL SYSTEM | ||||||||
| Vapor lock | - | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | - | ||||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | AIR CLEANER AND AIR DUCT | |||||||
| Air cleaner | AIR CLEANER AND AIR DUCT | ||||||||||||||
| Air leakage from air duct (Mass air flow sensor - electric throttle control actuator) | 5 | 5 | 5 | 5 | AIR CLEANER AND AIR DUCT | ||||||||||
| Electric throttle control actuator | INTAKE MANIFOLD COLLECTOR | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | INTAKE MANIFOLD COLLECTOR , INTAKE MANIFOLD | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | HOW TO HANDLE BATTERY | |||||
| Generator circuit | CHARGING SYSTEM | ||||||||||||||
| Starter circuit | 3 | STARTING SYSTEM | |||||||||||||
| Signal plate | 6 | CYLINDER BLOCK | |||||||||||||
| Park/neutral position (PNP) switch | 4 | DTC P0705 PARK/NEUTRAL POSITION SWITCH or POSITION SWITCH | |||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | CYLINDER HEAD | |||||
| Cylinder head gasket | 4 | 3 | |||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | CYLINDER BLOCK | |||||
| Piston | |||||||||||||||
| Piston ring | |||||||||||||||
| Connecting rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | TIMING CHAIN | |||||
| Camshaft | CAMSHAFT | ||||||||||||||
| Intake valve timing control | TIMING CHAIN | ||||||||||||||
| Intake valve | 3 | CYLINDER HEAD | |||||||||||||
| Exhaust valve | |||||||||||||||
| Exhaust | Exhaust manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | EXHAUST MANIFOLD AND THREE WAY CATALYST , EXHAUST SYSTEM | |||||
| Three way catalyst | |||||||||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery/Oil cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | OIL PAN AND OIL STRAINER , OIL PUMP , OIL FILTER , OIL COOLER | |||||
| Oil level (Low)/Filthy oil | ENGINE OIL | ||||||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | RADIATOR | ||||
| Thermostat | 5 | WATER INLET AND THERMOSTAT ASSEMBLY | |||||||||||||
| Water pump | WATER PUMP | ||||||||||||||
| Water gallery | WATER OUTLET AND WATER PIPING | ||||||||||||||
| Cooling Fan | 5 | ENGINE COOLING FAN | |||||||||||||
| Coolant level (Low)/Contaminated coolant | 5 | ENGINE COOLANT | |||||||||||||
| IVIS (Infiniti Vehicle Immobilizer System - NATS) | 1 | 1 | NVIS (NISSAN VEHICLE IMMOBILIZER SYSTEM-NATS) or BL-105 | ||||||||||||
1-6: The numbers refer to the order of inspection.