Data Monitor
WARNING: This page is about a different car, the 2011 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
Display Item List
DISPLAY ITEM REFERENCE CHART
| X: Applicable | |||||
|---|---|---|---|---|---|
| Display item [Unit] | MAIN SIGNALS | SELECTION FROM MENU | Description | ||
| SPEED METER [km/h] or [mph] | X | X | Displays the value of vehicle speed signal. | ||
| SPEED OUTPUT [km/h] or [mph] | X | X | Displays the value of vehicle speed signal, which is transmitted to each unit with CAN communication. | ||
| TACHO METER [rpm] | X | X | Displays the value of engine speed signal, which is input from ECM. | ||
| W TEMP METER [°C] or [°F] | X | X | Displays the value of engine coolant temperature signal, which is input from ECM. | ||
| FUEL METER [lit.] | X | X | Displays the value, which processes a resistance signal from fuel gauge. | ||
| DISTANCE [km] or [mile] | X | X | Displays the value, which is calculated by vehicle speed signal, fuel gauge and fuel consumption from ECM. | ||
| FUEL W/L [ON/OFF] | X | X | Displays [ON/OFF] condition of low-fuel warning lamp. | ||
| C-ENG W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of malfunction indicator lamp. | ||
| AIR PRES W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of tire pressure warning lamp. | ||
| SEAT BELT W/L [ON/OFF] | - | X | Indicates [ON/OFF] condition of seat belt warning lamp. | ||
| BUZZER [ON/OFF] | X | X | Displays [ON/OFF] condition of buzzer. | ||
| DOOR W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of door ajar warning lamp. | ||
| HI-BEAM IND [ON/OFF] | - | X | Displays [ON/OFF] condition of high beam indicator. | ||
| TURN IND [ON/OFF] | - | X | Displays [ON/OFF] condition of turn indicator. | ||
| OIL W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of oil pressure warning lamp. | ||
| VDC/TCS IND [ON/OFF] | - | X | Displays [ON/OFF] condition of VDC OFF indicator lamp. | ||
| ABS W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of ABS warning lamp. | ||
| SLIP IND [ON/OFF] | - | X | Displays [ON/OFF] condition of SLIP indicator lamp. | ||
| BRAKE W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of brake warning lamp.(1) | ||
| O/D OFF SWITCH [ON/OFF] | - | X | Indicates [ON/OFF] condition of O/D OFF switch. | ||
| BRAKE SW [ON/OFF] | - | X | Indicates [ON/OFF] condition of parking brake switch. | ||
| P RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift P range indicator. | ||
| R RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift R range indicator. | ||
| N RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift N range indicator. | ||
| D RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift D range indicator. | ||
| 4 RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift 4 range indicator. | ||
| 3 RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift 3 range indicator. | ||
| 2 RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift 2 range indicator. | ||
| 1 RANGE IND [ON/OFF] | X | X | Indicates [ON/OFF] condition of A/T shift 1range indicator. | ||
| O/D OFF W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of O/D OFF warning lamp. | ||
| CRUISE IND [ON/OFF] | - | X | Displays [ON/OFF] condition of CRUISE indicator. | ||
| SET IND [ON/OFF] | - | X | Displays [ON/OFF] condition of SET indicator. | ||
| 4WD LOCK SW [ON/OFF] | - | X | Indicates [ON/OFF] condition of 4WD lock switch. | ||
| 4WD LOCK IND [ON/OFF] | - | X | Indicates [ON/OFF] condition of 4WD lock indicator. | ||
| FUEL CAP W/L [ON/OFF] | - | X | Displays [ON/OFF] condition of loose fuel cap indicator. | ||
| TPMS PRESS L [ON/OFF] | - | X | Displays [ON/OFF] condition of check tire pressure indicator. | ||
|
|||||
NOTE:
Some items are not available due to vehicle specification.
- The parking brake is engaged
- The brake fluid level is low