4WD Models
WARNING: This page is about a different car, the 2006 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
VEHICLE SPEED LOCK-UP OCCURS/RELEASES REFERENCE
| Final gear ratio | Tire size | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | |||
| 3.357 | P245/75R16 P265/70R16 P265/65R17 | Closed throttle | 73 -- 81 (45 -- 51) | 64 -- 72 (40 -- 45) |
| Half throttle | 179 -- 198 (111 -- 124) | 140 -- 155 (87 -- 97) | ||
| P265/75R16 | Closed throttle | 78 -- 87 (48 -- 55) | 68 -- 76 (42 -- 48) | |
| Half throttle | 188 -- 208 (117 -- 130) | 147 -- 163 (91 -- 102) | ||
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.