2WD Models
WARNING: This page is about a different car, the 2006 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
VEHICLE SPEED LOCK-UP OCCURS/RELEASES REFERENCE
| Final gear ratio | Tire size | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | |||
| 3.133 | P265/75R16 | Closed throttle | 78 -- 93 (48 -- 59) | 68 -- 82 (42 -- 52) |
| Half throttle | 188 -- 218 (117 -- 137) | 147 -- 175 (91 -- 110) | ||
| P245/75R16 P265/70R16 P265/65R17 | Closed throttle | 78 -- 87 (48 -- 55) | 68 -- 76 (42 -- 48) | |
| Half throttle | 188 -- 208 (117 -- 130) | 147 -- 163 (91 -- 102) | ||
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.