Front Wheel Alignment (Unladen*1)
WARNING: This page is about a different car, the 2008 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
FRONT WHEEL ALIGNMENT SPECIFICATION (UNLADEN*1)
| Market | United States and Canada | Mexico | |||||
|---|---|---|---|---|---|---|---|
| Tire size | 225/55R17 | 245/45R18 | All | ||||
| Camber degree minute (decimal degree) |
Minimum | -1°00' (-1.00°) | -0°50' (-0.83°) | ||||
| Nominal | -0°15' (-0.25°) | -0°05' (-0.08°) | |||||
| Maximum | 0°30' (0.50°) | 0°40' (0.67°) | |||||
| Left and right difference | 45' (0.75°) or less | 45' (0.75°) or less | |||||
| Caster degree minute (decimal degree) |
Minimum | 2°05' (2.08°) | 1°55' (1.92°) | ||||
| Nominal | 2°50' (2.83°) | 2°40' (2.67°) | |||||
| Maximum | 3°35' (3.58°) | 3°25' (3.42°) | |||||
| Left and right difference | 45' (0.75°) or less | 45' (0.75°) or less | |||||
| Kingpin inclination degree minute (decimal degree) |
Minimum | 13°50' (13.83°) | 13°10' (13.17°) | ||||
| Nominal | 14°35' (14.58°) | 13°55' (13.92°) | |||||
| Maximum | 15°20' (15.33°) | 14°40' (14.67°) | |||||
| Total toe-in | Distance (A - B) mm (in) | Minimum | -0.5 (-0.020) | 0.0 (0.000) | |||
| Nominal | 0.5 (0.020) | 1.0 (0.040) | |||||
| Maximum | 1.5 (0.059) | 2.0 (0.080) | |||||
| Angle (left plus right) degree minute (decimal degree) | Minimum | - | - | ||||
| Nominal | 0°2' (0.03°) | 0°3' (0.05°) | |||||
| Maximum | - | - | |||||
| Wheel turning angle full turn(1) | Inside degree minute (decimal degree) |
Minimum | 32°00' (32.0°) | 31°00' (31.0°) | - | ||
| Nominal | 35°30' (35.5°) | 34°30' (34.5°) | - | ||||
| Maximum | 36°30' (36.5°) | 35°30' (35.5°) | - | ||||
| Outside degree minute (decimal degree) |
Nominal | 29°00' (29.0°) | 28°30' (28.5°) | - | |||
*1: Fuel, radiator coolant and engine oil full. Spare tire, jack, hand tools and mats in designated positions.
|
|||||||