Vehicles For USA
| Item | GM4W | ||||||
|---|---|---|---|---|---|---|---|
| XTMCL2M | XTXCL2M | ||||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 593 (62.7) | 1, 593 (62.7) | |||
| Overall width | 2 | 1, 862 (73.3) | 1, 862 (73.3) | ||||
| Front overhang | 3 | 979 (38.5) | 979 (38.5) | ||||
| Wheelbase | 4 | 2, 706 (106.5) | 2, 706 (106.5) | ||||
| Rear overhang | 5 | 1, 025 (40.4) | 1, 025 (40.4) | ||||
| Overall length | 6 | 4, 710 (185.4) | 4, 710 (185.4) | ||||
| Ground clearance (unladen) | 7 | 210 (8.3)/213 (8.4)(1) | 213 (8.4) | ||||
| Overall height (unladen) | 8 | 1, 745 (68.7)/1, 748 (68.8)(1) | 1, 748 (68.8) | ||||
| Rear track | 9 | 1, 602 (63.1) | 1, 602 (63.1) | ||||
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 1, 630 (3, 593) | 1, 650 (3, 637) | |||
| With optional parts | 1, 651 (3, 640) | 1, 694 (3, 733) | |||||
| Gross vehicle weight | 2, 355 (5, 192) | 2, 355 (5, 192) | |||||
| Gross axle weight rating-front | 1, 210 (2, 668) | 1, 210 (2, 668) | |||||
| Gross axle weight rating-rear | 1, 365 (3, 009) | 1, 365 (3, 009) | |||||
| Gross combination weight | 2, 860 (6, 305) | 2, 860 (6, 305) | |||||
| Seating capacity | 7 | 7 | |||||
| Engine | Model code | PR25DD | PR25DD | ||||
| Type | DOHC Direct fuel injection, gasoline engine | DOHC Direct fuel injection, gasoline engine | |||||
| Total displacement cm3 (cu in) | 2, 488 (151.85) | 2, 488 (151.85) | |||||
| Maximum output kW/r/min (HP/r/min) | 135/6, 000 (181/6, 000) | 135/6, 000 (181/6, 000) | |||||
| Maximum torque Nm/r/min (ft-lb/r/min) | 245/3, 600 (181/3, 600) | 245/3, 600 (181/3, 600) | |||||
| Fuel system | Fuel supply system | DFI | DFI | ||||
| Transaxle | Model code | F1CJD | F1CJD | ||||
| Type | FWD, CVT 8 with sport mode | FWD, CVT 8 with sport mode | |||||
| Minimum turning radius m (ft) | Body | 5.9 (19.4) | 5.9 (19.4) | ||||
| Wheel | 5.5 (18.1) | 5.5 (18.1) | |||||
|
|||||||
| Item | GM4W | ||||||
|---|---|---|---|---|---|---|---|
| XTUCL2M | XTMCZL2M | ||||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 593 (62.7) | 1, 593 (62.7) | |||
| Overall width | 2 | 1, 862 (73.3) | 1, 862 (73.3) | ||||
| Front overhang | 3 | 979 (38.5) | 979 (38.5) | ||||
| Wheelbase | 4 | 2, 706 (106.5) | 2, 706 (106.5) | ||||
| Rear overhang | 5 | 1, 025 (40.4) | 1, 025 (40.4) | ||||
| Overall length | 6 | 4, 710 (185.4) | 4, 710 (185.4) | ||||
| Ground clearance (unladen) | 7 | 213 (8.4) | 210 (8.3)/213 (8.4)(1) | ||||
| Overall height (unladen) | 8 | 1, 748 (68.8) | 1, 745 (68.7)/1, 748 (68.8)(1) | ||||
| Rear track | 9 | 1, 602 (63.1) | 1, 602 (63.1) | ||||
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 1, 670 (3, 681) | 1, 685 (3, 714) | |||
| With optional parts | 1, 703 (3, 754) | 1, 706 (3, 761) | |||||
| Gross vehicle weight | 2, 355 (5, 192) | 2, 355 (5, 192) | |||||
| Gross axle weight rating-front | 1, 210 (2, 668) | 1, 210 (2, 668) | |||||
| Gross axle weight rating-rear | 1, 365 (3, 009) | 1, 365 (3, 009) | |||||
| Gross combination weight | 2, 860 (6, 305) | 2, 860 (6, 305) | |||||
| Seating capacity | 7 | 7 | |||||
| Engine | Model code | PR25DD | PR25DD | ||||
| Type | DOHC Direct fuel injection, gasoline engine | DOHC Direct fuel injection, gasoline engine | |||||
| Total displacement cm3 (cu in) | 2, 488 (151.85) | 2, 488 (151.85) | |||||
| Maximum output kW/r/min (HP/r/min) | 135/6, 000 (181/6, 000) | 135/6, 000 (181/6, 000) | |||||
| Maximum torque Nm/r/min (ft-lb/r/min) | 245/3, 600 (181/3, 600) | 245/3, 600 (181/3, 600) | |||||
| Fuel system | Fuel supply system | DFI | DFI | ||||
| Transaxle | Model code | F1CJD | W1CJD | ||||
| Type | FWD, CVT 8 with sport mode | AWD, CVT 8 with sport mode | |||||
| Minimum turning radius m (ft) |
Body | 5.9 (19.4) | 5.9 (19.4) | ||||
| Wheel | 5.5 (18.1) | 5.5 (18.1) | |||||
|
|||||||
| Item | GM4W | ||||
|---|---|---|---|---|---|
| XTXCZL2M | XTUCZL2M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 593 (62.7) | 1, 593 (62.7) | |
| Overall width | 2 | 1, 862 (73.3) | 1, 862 (73.3) | ||
| Front overhang | 3 | 979 (38.5) | 979 (38.5) | ||
| Wheelbase | 4 | 2, 706 (106.5) | 2, 706 (106.5) | ||
| Rear overhang | 5 | 1, 025 (40.4) | 1, 025 (40.4) | ||
| Overall length | 6 | 4, 710 (185.4) | 4, 710 (185.4) | ||
| Ground clearance (unladen) | 7 | 213 (8.4) | 213 (8.4) | ||
| Overall height (unladen) | 8 | 1, 748 (68.8) | 1, 748 (68.8) | ||
| Rear track | 9 | 1, 602 (63.1) | 1, 602 (63.1) | ||
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 1, 705 (3, 759) | 1, 725 (3, 803) | |
| With optional parts | 1, 749 (3, 855) | 1, 758 (3, 876) | |||
| Gross vehicle weight | 2, 355 (5, 192) | 2, 355 (5, 192) | |||
| Gross axle weight rating-front | 1, 210 (2, 668) | 1, 210 (2, 668) | |||
| Gross axle weight rating-rear | 1, 365 (3, 009) | 1, 365 (3, 009) | |||
| Gross combination weight | 2, 860 (6, 305) | 2, 860 (6, 305) | |||
| Seating capacity | 7 | 7 | |||
| Engine | Model code | PR25DD | PR25DD | ||
| Type | DOHC Direct fuel injection, gasoline engine | DOHC Direct fuel injection, gasoline engine | |||
| Total displacement cm3 (cu in) | 2, 488 (151.85) | 2, 488 (151.85) | |||
| Maximum output kW/r/min (HP/r/min) | 135/6, 000 (181/6, 000) | 135/6, 000 (181/6, 000) | |||
| Maximum torque Nm/r/min (ft-lb/r/min) | 245/3, 600 (181/3, 600) | 245/3, 600 (181/3, 600) | |||
| Fuel system | Fuel supply system | DFI | DFI | ||
| Transaxle | Model code | W1CJD | W1CJD | ||
| Type | AWD, CVT 8 with sport mode | AWD, CVT 8 with sport mode | |||
| Minimum turning radius m (ft) |
Body | 5.9 (19.4) | 5.9 (19.4) | ||
| Wheel | 5.5 (18.1) | 5.5 (18.1) | |||