System Display
WARNING: This page is about a different car, the 2024 Mitsubishi Outlander. However, it is still accessible from the selected car via links, so may be relevant.
| Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||
|---|---|---|---|---|---|---|---|
| RCTA OFF | - | OFF | - | OFF | |||
| RCTA ON | Shift lever is in any position other than reverse | - | OFF | - | OFF | ||
| Shift lever is in reverse | Vehicle speed is less then approx. 8 km/h (5 MPH) | Vehicle is not detected | - | OFF | - | OFF | |
| Vehicle is detected | - | Blink | - | ON | |||
| Vehicle speed is approx. 8 km/h (5 MPH) or more | Vehicle is detected | - | - | - | - | ||
| RCTA is malfunction | The RCTA system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
- | Malfunction See Owner's Manual |
- | |||
| Dirt around the side radar | The RCTA system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
- | Unavailable Side Radar Obstruction |
- | |||
| Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||
|---|---|---|---|---|---|---|---|
| RCTA OFF | - | OFF | - | OFF | |||
| RCTA ON | Shift lever is in any position other than reverse | - | OFF | - | OFF | ||
| Shift lever is in reverse | Vehicle speed is less then approx. 8 km/h (5 MPH) | Vehicle is not detected | - | OFF | - | OFF | |
| Vehicle is detected | - | Blink | - | ON | |||
| Vehicle speed is approx. 8 km/h (5 MPH) or more | Vehicle is detected | - | - | - | - | ||
| RCTA is malfunction | The RCTA system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
- | Malfunction | - | |||
| Dirt around the side radar | The RCTA system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
- | Unavailable Side Radar Obstruction |
- | |||