Full TFT Meter
WARNING: This page is about a different car, the 2024 Mitsubishi Outlander. However, it is still accessible from the selected car via links, so may be relevant.
| Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||
|---|---|---|---|---|---|---|---|
| BSW OFF | - | OFF | OFF | ||||
| BSW ON | Vehicle speed is less than approx. 29 km/h (18 MPH) | - | OFF | BSW system indicator: White Speaker icon: White | OFF | ||
| Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is not detected | - | OFF | BSW system indicator: White Speaker icon: White | OFF | ||
| Vehicle is detected | Turn signal is OFF | - | ON | BSW system indicator: White Speaker icon: White | OFF | ||
| BSW ON | Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is detected before turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | Yellow (Blink) | Short continuous beeps |
| Vehicle is detected after turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | Yellow (Blink) | OFF | ||
NOTE:
- If vehicle speed exceeds approximately 32 km/h (20 MPH), BSW function operates until the vehicle speed becomes lower than approximately 29 km/h (18 MPH).
- Time shown in the figure is approximate time.
>>
INSPECTION END